Athletics - Women's 400m Hurdles Final Results
Record | Mark | Name | Location | Date | |
---|---|---|---|---|---|
WR | 50.68 | Eugene, OR (USA) | 22 Jul 2022 | ||
ER | 52.03 | Tokyo (JPN) | 4 Aug 2021 | ||
CR | 52.92 | Barcelona (ESP) | 30 Jul 2010 |
- CR:
- Championship Record
- ER:
- European Record
- WR:
- World Record
Olympiastadion - 19 Aug - 21:45
Olympiastadion
-
19 Aug - 21:45
-
Official
Distance | Time | Rank |
---|---|---|
45m | 6.35 | 6 |
80m | 10.42 | 2 |
100m | 12.81 | 2 |
115m | 14.56 | 2 |
150m | 18.81 | 2 |
185m | 23.12 | 2 |
200m | 25.04 | 2 |
220m | 27.61 | 1 |
255m | 32.22 | 1 |
290m | 37.08 | 1 |
300m | 38.46 | 1 |
325m | 41.89 | 1 |
360m | 46.88 | 1 |
Finish | 52.67 | 1 |
Distance | Time | Rank |
---|---|---|
45m | 6.27 | 2 |
80m | 10.43 | 3 |
100m | 12.91 | 4 |
115m | 14.70 | 3 |
150m | 18.98 | 3 |
185m | 23.38 | 3 |
200m | 25.33 | 3 |
220m | 27.93 | 3 |
255m | 32.76 | 3 |
290m | 37.67 | 2 |
300m | 39.16 | 2 |
325m | 42.76 | 2 |
360m | 48.10 | 2 |
Finish | 54.30 | 2 |
Distance | Time | Rank |
---|---|---|
45m | 6.46 | 8 |
80m | 10.52 | 6 |
100m | 12.95 | 5 |
115m | 14.75 | 4 |
150m | 19.10 | 4 |
185m | 23.61 | =4 |
200m | 25.61 | 4 |
220m | 28.31 | 5 |
255m | 33.14 | 5 |
290m | 38.15 | 4 |
300m | 39.68 | 4 |
325m | 43.27 | 4 |
360m | 48.59 | 3 |
Finish | 54.86 | 3 |
Distance | Time | Rank |
---|---|---|
45m | 6.30 | 3 |
80m | 10.47 | 4 |
100m | 12.98 | 6 |
115m | 14.83 | 6 |
150m | 19.29 | 7 |
185m | 23.82 | 7 |
200m | 25.82 | 7 |
220m | 28.45 | 7 |
255m | 33.30 | 6 |
290m | 38.33 | 6 |
300m | 39.82 | 6 |
325m | 43.36 | 5 |
360m | 48.70 | 5 |
Finish | 54.97 | 4 |
Distance | Time | Rank |
---|---|---|
45m | 6.33 | 5 |
80m | 10.49 | 5 |
100m | 12.90 | 3 |
115m | 14.76 | 5 |
150m | 19.11 | 5 |
185m | 23.61 | =4 |
200m | 25.62 | 5 |
220m | 28.27 | 4 |
255m | 33.12 | 4 |
290m | 38.20 | 5 |
300m | 39.74 | 5 |
325m | 43.37 | 6 |
360m | 48.76 | 6 |
Finish | 55.32 | 5 |
Distance | Time | Rank |
---|---|---|
45m | 6.45 | 7 |
80m | 10.66 | 8 |
100m | 13.12 | 7 |
115m | 14.92 | 7 |
150m | 19.28 | 6 |
185m | 23.73 | 6 |
200m | 25.69 | 6 |
220m | 28.38 | 6 |
255m | 33.34 | 8 |
290m | 38.57 | 8 |
300m | 40.14 | 8 |
325m | 43.74 | 8 |
360m | 49.16 | 8 |
Finish | 55.58 | 6 |
Distance | Time | Rank |
---|---|---|
45m | 6.32 | 4 |
80m | 10.60 | 7 |
100m | 13.15 | 8 |
115m | 14.99 | 8 |
150m | 19.42 | 8 |
185m | 23.91 | 8 |
200m | 25.91 | 8 |
220m | 28.53 | 8 |
255m | 33.33 | 7 |
290m | 38.44 | 7 |
300m | 40.00 | 7 |
325m | 43.57 | 7 |
360m | 49.10 | 7 |
Finish | 55.91 | 7 |
Distance | Time | Rank |
---|---|---|
45m | 6.24 | 1 |
80m | 10.22 | 1 |
100m | 12.58 | 1 |
115m | 14.32 | 1 |
150m | 18.52 | 1 |
185m | 22.97 | 1 |
200m | 24.97 | 1 |
220m | 27.67 | 2 |
255m | 32.57 | 2 |
290m | 37.69 | 3 |
300m | 39.21 | 3 |
325m | 42.95 | 3 |
360m | 48.67 | 4 |
Finish | 56.02 | 8 |
Legend
- CR:
- Championship Record
Bronze 54.86 |
---|
I am really happy that we won two medals for the Ukraine. I hope that in th future we could win the gold. We are going to listen the Ukrainian anthem soon. I am really happy for Maryna Bekh-Romanchuk to win the Triple Jump. |
Silver 54.30 |
It was a dream for us two to be on the podium. Everything can happen at the hurdles. I was dreaming about the gold but I am really happy about the silver. I will support my team mate Yasmani Copello who will run the finals in men's hurdles. |
Gold 52.67 CR |
Winning this gold medal is a big relief. It was a great race for me. I am very surprised to achieve such a fast time. I was very hard mentally to race the 400m without hurdles. I am so proud to achieve the double. I will never do the double again. Well, maybe. Never say never (laughs). I knew that if nothing strange happens I would get this medal.I was very hard mentally to race the 400m without hurdles. This race was pretty hard. It was not easier than the 400m flat. I have been training hard for this. I would like to thank the crowd for their support, for helping me. |