Athletics - Women's 3000m Steeplechase Rnd 1 - Heat 1 Results

Current Records - Women's 3000m Steeplechase
Record Mark Name Location Date
WR 8:44.32 Monaco (MON) 20 Jul 2018
ER 8:58.81 Beijing (CHN) 17 Aug 2008
CR 9:17.57 Barcelona (ESP) 30 Jul 2010
CR:
Championship Record
ER:
European Record
WR:
World Record

Olympiastadion - 18 Aug - 9:20

Qualification Rules: First 5 in each heat (Q) and the next 5 fastest (q) advance to the Final

Olympiastadion - 18 Aug - 9:20 -
Official

Qualification Rules: First 5 in each heat (Q) and the next 5 fastest (q) advance to the Final
Distance Time Rank
100m 17.96 4
200m 37.05 2
300m 56.62 3
400m 1:16.39 2
500m 1:35.44 3
600m 1:54.63 =1
700m 2:13.96 2
800m 2:33.14 2
900m 2:52.53 3
1000m 3:12.26 3
1100m 3:32.25 3
1200m 3:51.53 2
1300m 4:10.88 2
1400m 4:30.02 1
1500m 4:49.16 1
1600m 5:08.35 1
1700m 5:27.90 2
1800m 5:46.67 1
1900m 6:05.55 1
2000m 6:24.90 1
2100m 6:44.27 1
2200m 7:03.01 1
2300m 7:22.38 1
2400m 7:41.75 1
2500m 8:01.01 1
2600m 8:19.26 1
2700m 8:37.55 1
2800m 8:56.25 1
2900m 9:14.58 1
Finish 9:30.93 1
Distance Time Rank
100m 18.22 =7
200m 37.54 9
300m 57.25 10
400m 1:17.06 8
500m 1:36.18 6
600m 1:54.94 4
700m 2:14.30 4
800m 2:33.50 4
900m 2:52.35 1
1000m 3:11.98 1
1100m 3:32.20 2
1200m 3:51.52 1
1300m 4:10.84 1
1400m 4:30.07 2
1500m 4:49.35 2
1600m 5:08.53 2
1700m 5:27.68 1
1800m 5:47.06 2
1900m 6:06.70 2
2000m 6:26.02 2
2100m 6:45.48 2
2200m 7:04.85 2
2300m 7:24.79 3
2400m 7:44.40 4
2500m 8:03.37 4
2600m 8:20.91 2
2700m 8:38.35 2
2800m 8:56.32 2
2900m 9:14.85 2
Finish 9:31.86 2
Distance Time Rank
100m 17.93 3
200m 37.21 3
300m 56.91 6
400m 1:16.71 5
500m 1:35.96 4
600m 1:55.13 5
700m 2:14.53 6
800m 2:33.61 5
900m 2:53.16 5
1000m 3:12.54 5
1100m 3:32.53 5
1200m 3:52.04 =4
1300m 4:11.44 4
1400m 4:30.32 4
1500m 4:49.85 4
1600m 5:09.01 4
1700m 5:28.47 4
1800m 5:47.49 4
1900m 6:06.93 4
2000m 6:26.25 3
2100m 6:46.04 4
2200m 7:05.05 4
2300m 7:24.84 4
2400m 7:44.31 3
2500m 8:03.23 3
2600m 8:21.14 3
2700m 8:38.65 3
2800m 8:56.71 3
2900m 9:15.18 3
Finish 9:33.54 3
Distance Time Rank
100m 17.58 1
200m 37.03 1
300m 56.36 1
400m 1:16.34 1
500m 1:34.87 1
600m 1:54.63 =1
700m 2:13.91 1
800m 2:33.10 1
900m 2:52.49 2
1000m 3:12.19 2
1100m 3:32.16 1
1200m 3:52.04 =4
1300m 4:11.72 5
1400m 4:30.65 5
1500m 4:49.99 5
1600m 5:09.21 5
1700m 5:28.78 5
1800m 5:47.81 5
1900m 6:07.09 5
2000m 6:26.65 5
2100m 6:46.47 5
2200m 7:05.29 5
2300m 7:25.13 5
2400m 7:44.13 2
2500m 8:03.08 2
2600m 8:22.36 4
2700m 8:40.84 4
2800m 9:00.17 4
2900m 9:19.94 4
Finish 9:39.22 4
Distance Time Rank
100m 18.22 =7
200m 37.30 5
300m 56.52 2
400m 1:16.54 3
500m 1:35.31 2
600m 1:54.89 3
700m 2:14.08 3
800m 2:33.35 3
900m 2:52.80 4
1000m 3:12.44 4
1100m 3:32.35 4
1200m 3:51.69 3
1300m 4:11.21 3
1400m 4:30.27 3
1500m 4:49.61 3
1600m 5:08.89 3
1700m 5:28.20 3
1800m 5:47.28 3
1900m 6:06.75 3
2000m 6:26.28 4
2100m 6:45.78 3
2200m 7:04.98 3
2300m 7:24.65 2
2400m 7:44.82 5
2500m 8:04.27 5
2600m 8:23.35 5
2700m 8:42.21 5
2800m 9:02.51 5
2900m 9:23.42 5
Finish 9:43.51 5
Distance Time Rank
100m 18.12 =5
200m 37.45 6
300m 57.05 7
400m 1:16.95 7
500m 1:36.46 8
600m 1:55.32 7
700m 2:14.77 =7
800m 2:33.96 7
900m 2:53.72 6
1000m 3:12.76 6
1100m 3:32.76 7
1200m 3:52.29 6
1300m 4:11.90 6
1400m 4:30.78 6
1500m 4:50.08 6
1600m 5:09.40 6
1700m 5:29.03 6
1800m 5:48.03 6
1900m 6:07.26 6
2000m 6:26.88 6
2100m 6:46.83 6
2200m 7:06.05 6
2300m 7:25.59 6
2400m 7:45.89 6
2500m 8:06.28 6
2600m 8:25.85 6
2700m 8:45.72 6
2800m 9:06.51 6
2900m 9:27.30 6
Finish 9:47.35 6
Distance Time Rank
100m 18.52 10
200m 37.72 11
300m 57.23 9
400m 1:17.29 9
500m 1:36.81 9
600m 1:55.98 10
700m 2:15.30 10
800m 2:34.53 11
900m 2:54.36 9
1000m 3:14.02 10
1100m 3:33.52 10
1200m 3:53.08 10
1300m 4:12.81 10
1400m 4:32.72 11
1500m 4:52.94 12
1600m 5:12.34 12
1700m 5:33.08 12
1800m 5:53.35 12
1900m 6:13.10 12
2000m 6:33.08 11
2100m 6:53.20 11
2200m 7:13.74 11
2300m 7:34.31 11
2400m 7:54.46 11
2500m 8:14.54 9
2600m 8:33.93 7
2700m 8:53.20 7
2800m 9:13.11 7
2900m 9:32.21 7
Finish 9:49.85 7
Distance Time Rank
100m 18.77 14
200m 37.85 13
300m 57.56 12
400m 1:17.54 13
500m 1:37.27 11
600m 1:56.45 14
700m 2:15.73 13
800m 2:34.81 13
900m 2:55.47 13
1000m 3:15.17 13
1100m 3:34.92 14
1200m 3:54.44 14
1300m 4:14.48 14
1400m 4:34.19 14
1500m 4:54.31 14
1600m 5:14.66 14
1700m 5:35.59 14
1800m 5:55.93 14
1900m 6:16.76 =14
2000m 6:37.34 14
2100m 6:58.35 15
2200m 7:18.37 15
2300m 7:38.63 14
2400m 7:58.59 14
2500m 8:18.29 13
2600m 8:37.49 10
2700m 8:56.45 10
2800m 9:15.22 9
2900m 9:33.99 8
Finish 9:50.95 8
Distance Time Rank
100m 19.09 16
200m 38.32 16
300m 58.11 16
400m 1:17.72 15
500m 1:37.93 15
600m 1:56.85 16
700m 2:16.29 16
800m 2:35.43 16
900m 2:55.83 15
1000m 3:15.83 15
1100m 3:35.36 15
1200m 3:54.98 15
1300m 4:15.46 15
1400m 4:35.51 15
1500m 4:55.91 15
1600m 5:16.12 15
1700m 5:36.84 15
1800m 5:56.44 15
1900m 6:16.76 =14
2000m 6:37.35 15
2100m 6:57.86 14
2200m 7:17.63 13
2300m 7:37.77 13
2400m 7:57.88 13
2500m 8:18.67 14
2600m 8:38.19 11
2700m 8:57.61 11
2800m 9:17.19 11
2900m 9:36.85 10
Finish 9:55.11 9
Distance Time Rank
100m 18.73 12
200m 37.98 14
300m 57.87 14
400m 1:17.94 16
500m 1:37.81 14
600m 1:56.22 12
700m 2:15.49 12
800m 2:34.59 12
900m 2:54.91 12
1000m 3:14.23 12
1100m 3:33.87 12
1200m 3:53.26 11
1300m 4:13.10 11
1400m 4:32.09 10
1500m 4:51.11 9
1600m 5:10.40 9
1700m 5:30.72 9
1800m 5:50.39 9
1900m 6:10.44 9
2000m 6:30.84 9
2100m 6:51.47 9
2200m 7:12.16 9
2300m 7:32.54 9
2400m 7:53.15 8
2500m 8:14.24 7
2600m 8:34.18 8
2700m 8:54.15 8
2800m 9:14.95 8
2900m 9:36.45 9
Finish 9:57.53 10
Distance Time Rank
100m 18.74 13
200m 37.80 12
300m 57.62 13
400m 1:17.56 14
500m 1:38.00 16
600m 1:56.66 15
700m 2:15.94 15
800m 2:34.84 14
900m 2:54.69 11
1000m 3:14.21 11
1100m 3:33.67 11
1200m 3:53.28 12
1300m 4:13.33 12
1400m 4:32.90 12
1500m 4:52.43 11
1600m 5:12.13 11
1700m 5:32.28 11
1800m 5:51.95 10
1900m 6:11.83 10
2000m 6:32.28 10
2100m 6:52.52 10
2200m 7:12.38 10
2300m 7:32.63 10
2400m 7:53.31 9
2500m 8:14.36 8
2600m 8:34.55 9
2700m 8:54.75 9
2800m 9:16.16 10
2900m 9:37.95 11
Finish 9:58.49 11
Distance Time Rank
100m 18.12 =5
200m 37.46 7
300m 56.90 5
400m 1:16.91 6
500m 1:36.36 7
600m 1:55.48 8
700m 2:14.77 =7
800m 2:34.05 8
900m 2:53.97 7
1000m 3:12.99 7
1100m 3:32.65 6
1200m 3:52.42 7
1300m 4:12.41 8
1400m 4:31.94 9
1500m 4:51.38 10
1600m 5:11.36 10
1700m 5:31.86 10
1800m 5:52.30 11
1900m 6:12.61 11
2000m 6:33.51 12
2100m 6:54.53 12
2200m 7:15.15 12
2300m 7:35.77 12
2400m 7:56.83 12
2500m 8:18.20 12
2600m 8:38.94 12
2700m 8:59.03 12
2800m 9:19.74 12
2900m 9:40.49 12
Finish 10:00.26 12
Distance Time Rank
100m 18.56 11
200m 37.51 8
300m 57.11 8
400m 1:17.34 10
500m 1:37.25 10
600m 1:55.71 9
700m 2:15.06 9
800m 2:34.34 10
900m 2:54.54 10
1000m 3:13.50 9
1100m 3:33.13 9
1200m 3:52.97 9
1300m 4:12.65 9
1400m 4:31.42 8
1500m 4:50.66 8
1600m 5:10.19 8
1700m 5:29.97 8
1800m 5:49.34 8
1900m 6:08.57 8
2000m 6:28.83 8
2100m 6:49.96 8
2200m 7:10.55 8
2300m 7:31.61 8
2400m 7:54.17 10
2500m 8:17.90 11
2600m 8:40.57 14
2700m 9:03.07 13
2800m 9:25.90 13
2900m 9:48.22 13
Finish 10:08.18 13
Distance Time Rank
100m 18.90 15
200m 38.09 15
300m 58.00 15
400m 1:17.48 =11
500m 1:37.35 12
600m 1:56.31 13
700m 2:15.93 14
800m 2:35.34 15
900m 2:55.59 14
1000m 3:15.19 14
1100m 3:34.50 13
1200m 3:54.09 13
1300m 4:14.14 13
1400m 4:34.00 13
1500m 4:53.72 13
1600m 5:13.68 13
1700m 5:34.44 13
1800m 5:54.70 13
1900m 6:15.31 13
2000m 6:35.68 13
2100m 6:56.96 13
2200m 7:17.70 14
2300m 7:38.86 15
2400m 8:00.53 15
2500m 8:22.45 15
2600m 8:43.80 15
2700m 9:05.12 14
2800m 9:27.35 14
2900m 9:48.96 14
Finish 10:08.46 14
Distance Time Rank
100m 17.83 2
200m 37.23 4
300m 56.71 4
400m 1:16.67 4
500m 1:36.12 5
600m 1:55.21 6
700m 2:14.52 5
800m 2:33.85 6
900m 2:57.87 16
1000m 3:18.48 16
1100m 3:38.97 16
1200m 3:59.23 16
1300m 4:20.20 16
1400m 4:40.55 16
1500m 5:01.20 16
1600m 5:21.91 16
1700m 5:43.60 16
1800m 6:04.25 16
1900m 6:24.77 16
2000m 6:45.91 16
2100m 7:06.89 16
2200m 7:27.64 16
2300m 7:48.27 16
2400m 8:09.93 16
2500m 8:31.05 16
2600m 8:51.73 16
2700m 9:12.29 16
2800m 9:33.14 16
2900m 9:53.41 15
Finish 10:12.13 15
Distance Time Rank
100m 18.47 9
200m 37.62 10
300m 57.52 11
400m 1:17.48 =11
500m 1:37.68 13
600m 1:56.08 11
700m 2:15.46 11
800m 2:34.25 9
900m 2:54.13 8
1000m 3:13.00 8
1100m 3:32.99 8
1200m 3:52.65 8
1300m 4:12.16 7
1400m 4:31.03 7
1500m 4:50.35 7
1600m 5:09.58 7
1700m 5:29.30 7
1800m 5:48.27 7
1900m 6:07.56 7
2000m 6:27.23 7
2100m 6:47.44 7
2200m 7:07.73 7
2300m 7:28.75 7
2400m 7:51.71 7
2500m 8:15.90 10
2600m 8:40.54 13
2700m 9:05.41 15
2800m 9:29.71 15
2900m 9:53.54 16
Finish 10:15.73 16
Legend
Q:
Qualified by place (track) or standard (field)
q:
Qualified by time (track and relays) or performance (field events)
SB:
Seasonal Best
Winner 9:30.93 Q
First step done but it was very important. It was a tactical race - I did not want to run too fast in the first km even if I like to run fast but you know, after tomorrow, we have the finals and I tried to stay fresh for the final.
I tried to wake up at 5 am but usually, I am not a morning person. I prefer afternoon trainings, so it was tough for me today. This year has been very good for me. I had a really good season - I got number 5 at the world championships, it was great so I will try to win this medal here.
I know it is not going to be easy becasue this event gets faster and faster every year. I remember in 2016, I was number 2 in Europe with 9:28. Now, I do not know, 9:10 and you still cannot be sure to get a medal. So we will see.