Athletics - Women's 1500m Round 1 - Heat 1 Results
Record | Mark | Name | Location | Date | |
---|---|---|---|---|---|
WR | 3:50.07 | Monaco (MON) | 17 Jul 2015 | ||
ER | 3:51.95 | Doha (QAT) | 5 Oct 2019 | ||
CR | 3:56.91 | Göteborg (SWE) | 13 Aug 2006 |
- CR:
- Championship Record
- ER:
- European Record
- WR:
- World Record
Olympiastadion - 16 Aug - 10:15
Qualification Rules:
First 4 in each heat (Q) and the next 4 fastest (q) advance to the Final
Olympiastadion
-
16 Aug - 10:15
-
Official
Qualification Rules:
First 4 in each heat (Q) and the next 4 fastest (q) advance to the Final
Distance | Time | Rank |
---|---|---|
100m | 16.41 | 13 |
200m | 33.21 | 13 |
300m | 50.24 | 13 |
400m | 1:07.38 | 13 |
500m | 1:24.52 | 12 |
600m | 1:41.70 | 11 |
700m | 1:57.95 | 1 |
800m | 2:15.56 | 2 |
900m | 2:32.10 | 1 |
1000m | 2:48.15 | 1 |
1100m | 3:04.33 | 1 |
1200m | 3:20.29 | 1 |
1300m | 3:35.73 | 1 |
1400m | 3:50.70 | 1 |
Finish | 4:06.40 | 1 |
Distance | Time | Rank |
---|---|---|
100m | 15.31 | 3 |
200m | 31.84 | 2 |
300m | 48.87 | 2 |
400m | 1:05.97 | 2 |
500m | 1:23.39 | 2 |
600m | 1:40.80 | 2 |
700m | 1:58.01 | 3 |
800m | 2:15.65 | 3 |
900m | 2:32.24 | 3 |
1000m | 2:48.45 | 3 |
1100m | 3:04.70 | 4 |
1200m | 3:20.38 | 2 |
1300m | 3:35.75 | 2 |
1400m | 3:50.77 | 2 |
Finish | 4:06.59 | 2 |
Distance | Time | Rank |
---|---|---|
100m | 16.07 | =11 |
200m | 32.94 | 12 |
300m | 49.97 | 12 |
400m | 1:07.11 | 12 |
500m | 1:24.60 | 13 |
600m | 1:41.91 | 13 |
700m | 1:58.74 | 13 |
800m | 2:16.28 | 13 |
900m | 2:33.13 | 13 |
1000m | 2:49.88 | 13 |
1100m | 3:05.62 | 12 |
1200m | 3:21.24 | 10 |
1300m | 3:36.49 | 9 |
1400m | 3:51.69 | 7 |
Finish | 4:07.08 | 3 |
Distance | Time | Rank |
---|---|---|
100m | 15.67 | 8 |
200m | 32.44 | 8 |
300m | 49.51 | 8 |
400m | 1:06.67 | 8 |
500m | 1:24.06 | 8 |
600m | 1:41.43 | 8 |
700m | 1:58.48 | 10 |
800m | 2:15.95 | 8 |
900m | 2:32.60 | 8 |
1000m | 2:49.08 | 9 |
1100m | 3:05.00 | 6 |
1200m | 3:20.79 | 7 |
1300m | 3:36.26 | 7 |
1400m | 3:51.47 | 5 |
Finish | 4:07.20 | 4 |
Distance | Time | Rank |
---|---|---|
100m | 15.62 | 7 |
200m | 32.40 | 7 |
300m | 49.39 | 7 |
400m | 1:06.56 | 7 |
500m | 1:23.85 | 6 |
600m | 1:41.28 | 6 |
700m | 1:58.14 | 4 |
800m | 2:15.80 | 5 |
900m | 2:32.44 | 4 |
1000m | 2:48.76 | 4 |
1100m | 3:04.91 | 5 |
1200m | 3:20.62 | 5 |
1300m | 3:36.01 | 4 |
1400m | 3:51.31 | 4 |
Finish | 4:07.27 | 5 |
Distance | Time | Rank |
---|---|---|
100m | 15.49 | 6 |
200m | 32.21 | 6 |
300m | 49.32 | 6 |
400m | 1:06.43 | 6 |
500m | 1:23.90 | 7 |
600m | 1:41.32 | 7 |
700m | 1:58.43 | 8 |
800m | 2:16.01 | 10 |
900m | 2:32.74 | =9 |
1000m | 2:48.90 | 5 |
1100m | 3:04.41 | 2 |
1200m | 3:20.44 | 3 |
1300m | 3:35.90 | 3 |
1400m | 3:51.13 | 3 |
Finish | 4:07.37 | 6 |
Distance | Time | Rank |
---|---|---|
100m | 15.36 | 4 |
200m | 31.94 | =3 |
300m | 49.01 | 4 |
400m | 1:06.16 | 4 |
500m | 1:23.56 | 4 |
600m | 1:41.00 | 4 |
700m | 1:58.15 | 5 |
800m | 2:15.78 | 4 |
900m | 2:32.54 | 6 |
1000m | 2:49.04 | 8 |
1100m | 3:05.14 | 7 |
1200m | 3:21.00 | 8 |
1300m | 3:36.20 | 5 |
1400m | 3:51.53 | 6 |
Finish | 4:07.62 | 7 |
Distance | Time | Rank |
---|---|---|
100m | 15.73 | 9 |
200m | 32.55 | 9 |
300m | 49.55 | 9 |
400m | 1:06.77 | 9 |
500m | 1:24.09 | 9 |
600m | 1:41.67 | 10 |
700m | 1:58.46 | 9 |
800m | 2:16.00 | 9 |
900m | 2:32.56 | 7 |
1000m | 2:48.92 | 6 |
1100m | 3:05.19 | 9 |
1200m | 3:20.73 | 6 |
1300m | 3:36.21 | 6 |
1400m | 3:51.93 | 8 |
Finish | 4:07.82 | 8 |
Distance | Time | Rank |
---|---|---|
100m | 16.07 | =11 |
200m | 32.76 | 11 |
300m | 49.90 | 11 |
400m | 1:07.00 | 11 |
500m | 1:24.10 | 10 |
600m | 1:41.52 | 9 |
700m | 1:58.61 | 11 |
800m | 2:16.12 | 11 |
900m | 2:32.92 | =11 |
1000m | 2:49.29 | 10 |
1100m | 3:05.35 | 10 |
1200m | 3:21.02 | 9 |
1300m | 3:36.82 | 10 |
1400m | 3:52.13 | 9 |
Finish | 4:08.14 | 9 |
Distance | Time | Rank |
---|---|---|
100m | 15.37 | 5 |
200m | 32.19 | 5 |
300m | 49.16 | 5 |
400m | 1:06.29 | 5 |
500m | 1:23.76 | 5 |
600m | 1:41.11 | 5 |
700m | 1:58.24 | 6 |
800m | 2:15.81 | 6 |
900m | 2:32.23 | 2 |
1000m | 2:48.39 | 2 |
1100m | 3:04.63 | 3 |
1200m | 3:20.61 | 4 |
1300m | 3:36.43 | 8 |
1400m | 3:52.46 | 10 |
Finish | 4:09.11 | 10 |
Distance | Time | Rank |
---|---|---|
100m | 15.29 | 2 |
200m | 31.94 | =3 |
300m | 48.96 | 3 |
400m | 1:06.11 | 3 |
500m | 1:23.54 | 3 |
600m | 1:40.99 | 3 |
700m | 1:58.27 | 7 |
800m | 2:15.88 | 7 |
900m | 2:32.74 | =9 |
1000m | 2:49.44 | 11 |
1100m | 3:05.68 | 13 |
1200m | 3:22.14 | 13 |
1300m | 3:37.76 | 12 |
1400m | 3:53.98 | 11 |
Finish | 4:10.75 | 11 |
Distance | Time | Rank |
---|---|---|
100m | 15.21 | 1 |
200m | 31.67 | 1 |
300m | 48.69 | 1 |
400m | 1:05.82 | 1 |
500m | 1:23.27 | 1 |
600m | 1:40.64 | 1 |
700m | 1:58.00 | 2 |
800m | 2:15.55 | 1 |
900m | 2:32.52 | 5 |
1000m | 2:48.94 | 7 |
1100m | 3:05.16 | 8 |
1200m | 3:21.30 | 11 |
1300m | 3:37.39 | 11 |
1400m | 3:54.25 | 12 |
Finish | 4:12.48 | 12 |
Distance | Time | Rank |
---|---|---|
100m | 15.74 | 10 |
200m | 32.66 | 10 |
300m | 49.64 | 10 |
400m | 1:06.89 | 10 |
500m | 1:24.38 | 11 |
600m | 1:41.73 | 12 |
700m | 1:58.63 | 12 |
800m | 2:16.23 | 12 |
900m | 2:32.92 | =11 |
1000m | 2:49.65 | 12 |
1100m | 3:05.61 | 11 |
1200m | 3:21.88 | 12 |
1300m | 3:37.98 | 13 |
1400m | 3:55.39 | 13 |
Finish | 4:15.09 | 13 |
Legend
- Q:
- Qualified by place (track) or standard (field)
Unit Reports
Phase Reports
Event Reports
Winner 4:06.40 Q |
---|
It was all about staying fresh and steer the wheel in the couple of first laps and to make it safe to the final. Honestly, I did not expect it to come as it did but I wanted to make sure to come out clear and qualify into the final. I still feel quite good surprisingly - after the world champs and the Commonwealth Games, legs were good so excited for the final. |