Athletics - Men's Shot Put Qualification - Group A Results
Record | Mark | Name | Location | Date | |
---|---|---|---|---|---|
WR | 23.37 m | Eugene, OR (USA) | 18 Jun 2021 | ||
ER | 23.06 m | Chania (GRE) | 22 May 1988 | ||
CR | 22.22 m | Stuttgart (GER) | 28 Aug 1986 |
- CR:
- Championship Record
- ER:
- European Record
- WR:
- World Record
Olympiastadion - 15 Aug - 10:00
Qualification Rules:
Qualifying performance 21.15 (Q) or at least 12 best performers (q) advance to the Final
Olympiastadion
-
15 Aug - 10:00
-
Official
Qualification Rules:
Qualifying performance 21.15 (Q) or at least 12 best performers (q) advance to the Final
Attempts | Result | Best | Rank |
---|---|---|---|
1 | X | 21.82 | 1 |
2 | X | ||
3 | 21.82 |
Attempts | Result | Best | Rank |
---|---|---|---|
1 | 21.39 | 21.39 | 2 |
Attempts | Result | Best | Rank |
---|---|---|---|
1 | 20.28 | 20.64 | 3 |
2 | 20.64 | ||
3 | 20.36 |
Attempts | Result | Best | Rank |
---|---|---|---|
1 | 20.12 | 20.50 | 4 |
2 | 20.23 | ||
3 | 20.50 |
Attempts | Result | Best | Rank |
---|---|---|---|
1 | 20.04 | 20.44 | 5 |
2 | 20.44 | ||
3 | 20.38 |
Attempts | Result | Best | Rank |
---|---|---|---|
1 | 20.22 | 20.32 | 6 |
2 | 20.32 | ||
3 | 20.25 |
Attempts | Result | Best | Rank |
---|---|---|---|
1 | 19.34 | 19.71 | 7 |
2 | 19.38 | ||
3 | 19.71 |
Attempts | Result | Best | Rank |
---|---|---|---|
1 | 19.12 | 19.58 | 8 |
2 | X | ||
3 | 19.58 |
Attempts | Result | Best | Rank |
---|---|---|---|
1 | X | 19.43 | 9 |
2 | 19.36 | ||
3 | 19.43 |
Attempts | Result | Best | Rank |
---|---|---|---|
1 | X | 19.37 | 10 |
2 | 19.37 | ||
3 | X |
Attempts | Result | Best | Rank |
---|---|---|---|
1 | 19.19 | 19.19 | 11 |
2 | X | ||
3 | 19.15 |
Legend
- -:
- Pass
- Q:
- Qualified by place (track) or standard (field)
- q:
- Qualified by time (track and relays) or performance (field events)
- r:
- Retired
- SB:
- Seasonal Best
- x:
- Failure
Winner 21.39 Q |
---|
Generally, I feel really well because I also managed to improve my personal bests in the training. So I think I gained some self confidence and that can help in the final. The key thing in the final will be to stay calm and focused and to watch the things I need to watch. I still feel there is a huge space to improve. The quailification standard is set pretty high, I do not knw if many people will reach the big Q in the qualification. But I managed to throw over 21m in the warm-up so I knew I was in shape. Now, I will run through the mixed zone and will rush to the hotel to get ready for the final. In the final, I think it will be all right. |