Athletics - Men's Marathon Final Results
| Record | Mark | Name | Location | Date | |
|---|---|---|---|---|---|
| WR | 2:01:39 | Berlin (GER) | 16 Sep 2018 | ||
| ER | 2:03:36 | Rotterdam (NED) | 24 Oct 2021 | ||
| CR | 2:09:51 | Berlin (GER) | 12 Aug 2018 |
- CR:
- Championship Record
- ER:
- European Record
- WR:
- World Record
Marathon Course - 15 Aug - 11:30
| Order | Bib Number | Name | Personal Best | Season Best | European Ranking | ||
|---|---|---|---|---|---|---|---|
| 1 | 210 | 2:14:35 | 2:14:35 | 117 | |||
| 2 | 212 | 2:17:21 | 2:17:21 | ||||
| 3 | 213 | 2:14:35 | 2:14:35 | ||||
| 4 | 214 | 2:11:03 | 2:13:22 | 38 | |||
| 5 | 231 | 2:10:24 | 2:12:11 | 29 | |||
| 6 | 232 | 2:09:29 | 2:09:29 | ||||
| 7 | 233 | 2:09:21 | 27 | ||||
| 8 | 238 | 2:08:30 | 2:08:30 | 151 | |||
| 9 | 234 | 2:10:55 | 2:10:55 | 95 | |||
| 10 | 239 | 2:11:05 | |||||
| 11 | 266 | 2:12:26 | 2:14:04 | ||||
| 12 | 265 | 2:14:34 | 167 | ||||
| 13 | 271 | 2:07:28 | 2:07:35 | 66 | |||
| 14 | 272 | 2:09:30 | |||||
| 15 | 275 | 2:09:28 | 41 | ||||
| 16 | 274 | 2:09:27 | |||||
| 17 | 276 | 2:13:30 | 2:13:30 | ||||
| 18 | 277 | 2:06:58 | 2:06:58 | 13 | |||
| 19 | 325 | 2:12:15 | 2:31:15 | 185 | |||
| 20 | 326 | 2:08:14 | 2:15:34 | ||||
| 21 | 329 | 2:13:00 | |||||
| 22 | 330 | 2:11:52 | 2:19:33 | 90 | |||
| 23 | 217 | 2:11:34 | 57 | ||||
| 24 | 219 | 2:06:25 | 2:06:25 | 50 | |||
| 25 | 220 | 2:08:22 | 2:11:00 | ||||
| 26 | 222 | 2:08:52 | 155 | ||||
| 27 | 225 | 2:08:56 | |||||
| 28 | 254 | 2:10:48 | 2:27:02 | 12 | |||
| 29 | 257 | 2:12:18 | 2:17:08 | 28 | |||
| 30 | 259 | 2:06:27 | 5 | ||||
| 31 | 260 | 2:10:18 | 2:10:59 | 99 | |||
| 32 | 261 | 2:08:49 | 26 | ||||
| 33 | 264 | 2:13:02 | 2:13:02 | 86 | |||
| 34 | 301 | 2:10:31 | 2:18:22 | ||||
| 35 | 302 | 2:11:08 | |||||
| 36 | 303 | 2:10:35 | 87 | ||||
| 37 | 304 | 2:10:21 | 43 | ||||
| 38 | 318 | 2:15:22 | 2:15:22 | 129 | |||
| 39 | 323 | 2:13:24 | |||||
| 40 | 321 | 2:13:58 | 2:13:58 | ||||
| 41 | 322 | 2:10:03 | 160 | ||||
| 42 | 324 | 2:06:53 | 65 | ||||
| 43 | 319 | 2:11:18 | 2:11:27 | ||||
| 44 | 203 | 2:12:39 | |||||
| 45 | 206 | 2:07:39 | 31 | ||||
| 46 | 207 | 2:16:49 | 2:16:49 | 97 | |||
| 47 | 241 | 2:12:20 | 2:12:37 | 70 | |||
| 48 | 245 | 2:11:33 | 2:11:33 | ||||
| 49 | 246 | 2:14:23 | 2:14:23 | 225 | |||
| 50 | 248 | 2:13:53 | 2:13:53 | 82 | |||
| 51 | 250 | 2:12:58 | 48 | ||||
| 52 | 285 | 2:15:04 | 2:18:42 | ||||
| 53 | 286 | 2:12:50 | 2:17:17 | 204 | |||
| 54 | 287 | 2:13:40 | 2:15:26 | ||||
| 55 | 288 | 2:13:38 | 2:13:38 | ||||
| 56 | 306 | 2:12:52 | 2:12:52 | 156 | |||
| 57 | 307 | 2:14:51 | 2:14:51 | 186 | |||
| 58 | 308 | 2:14:45 | 2:15:10 | ||||
| 59 | 309 | 2:13:51 | 2:13:51 | 78 | |||
| 60 | 313 | 2:12:34 | 104 | ||||
| 61 | 314 | 2:16:17 | 2:16:40 | ||||
| 62 | 316 | 2:13:13 | 149 | ||||
| 63 | 226 | 2:10:46 | 188 | ||||
| 64 | 227 | 2:16:38 | 2:16:38 | 152 | |||
| 65 | 228 | 2:10:02 | 2:11:18 | 153 | |||
| 66 | 278 | 2:08:34 | 2:08:34 | 19 | |||
| 67 | 280 | 2:12:48 | 2:12:48 | ||||
| 68 | 281 | 2:11:43 | 2:11:43 | ||||
| 69 | 282 | 2:11:08 | 2:11:24 | 203 | |||
| 70 | 283 | 2:09:25 | 2:09:25 | 17 | |||
| 71 | 289 | 2:18:12 | 2:18:12 | ||||
| 72 | 201 | 2:18:09 | 2:18:09 | ||||
| 73 | 294 | 2:09:14 | 2:17:19 | ||||
| 74 | 292 | 2:13:03 | 176 | ||||
| 75 | 293 | 2:13:52 | 2:14:25 | 205 | |||
| 76 | 310 | 2:14:01 | 2:14:01 | 231 | |||
| 77 | 209 | 2:14:35 | 2:18:44 | 193 | |||
| 78 | 229 | 2:13:29 | |||||
| 79 | 311 | 2:13:36 | 2:15:37 | 171 |
KEN
BEL
Official Reports
DEN
FRA
IRL
HUN
ISR
TUR
UKR
ESP
GER
POL
SWE
GBR
LTU
MDA
POR
SUI
EST
ITA
MKD
ART
NOR
NED
ROU
CZE
FIN
SLO
Albania
Andorra
Armenia
Austria
Azerbaijan
Bosnia & Herzegovina
Bulgaria
Croatia
Cyprus
England
Georgia
Gibraltar
Greece
Greenland
Iceland
Kosovo
Latvia
Luxembourg
Malta
Monaco
Montenegro
San Marino
Serbia
Slovak Republic
World Triathlon