Athletics - Men's High Jump Qualification - Group A Results
Record | Mark | Name | Location | Date | |
---|---|---|---|---|---|
WR | 2.45 m | Salamanca (ESP) | 27 Jul 1993 | ||
ER | 2.42 m | Stockholm (SWE) | 30 Jun 1987 | ||
CR | 2.36 m | Göteborg (SWE) | 9 Aug 2006 |
- CR:
- Championship Record
- ER:
- European Record
- WR:
- World Record
Olympiastadion - 16 Aug - 18:35
Qualification Rules:
Qualifying performance 2.28 (Q) or at least 12 best performers (q) advance to the Final
Olympiastadion
-
16 Aug - 18:35
-
Official
Qualification Rules:
Qualifying performance 2.28 (Q) or at least 12 best performers (q) advance to the Final
Attempts | Result | Best | Rank |
---|---|---|---|
2.12 | O | 2.21 | 1 |
2.17 | O | ||
2.21 | O | ||
2.25 | |||
2.28 |
Attempts | Result | Best | Rank |
---|---|---|---|
2.12 | O | 2.21 | 1 |
2.17 | O | ||
2.21 | O | ||
2.25 | |||
2.28 |
Attempts | Result | Best | Rank |
---|---|---|---|
2.12 | O | 2.21 | 1 |
2.17 | O | ||
2.21 | O | ||
2.25 | |||
2.28 |
Attempts | Result | Best | Rank |
---|---|---|---|
2.12 | O | 2.21 | 1 |
2.17 | O | ||
2.21 | O | ||
2.25 | |||
2.28 |
Attempts | Result | Best | Rank |
---|---|---|---|
2.12 | O | 2.21 | 1 |
2.17 | O | ||
2.21 | O | ||
2.25 | |||
2.28 |
Attempts | Result | Best | Rank |
---|---|---|---|
2.12 | O | 2.21 | 2 |
2.17 | XO | ||
2.21 | O | ||
2.25 | |||
2.28 |
Attempts | Result | Best | Rank |
---|---|---|---|
2.12 | O | 2.21 | 2 |
2.17 | XO | ||
2.21 | O | ||
2.25 | |||
2.28 |
Attempts | Result | Best | Rank |
---|---|---|---|
2.12 | O | 2.21 | 2 |
2.17 | XO | ||
2.21 | O | ||
2.25 | |||
2.28 |
Attempts | Result | Best | Rank |
---|---|---|---|
2.12 | O | 2.21 | 2 |
2.17 | XO | ||
2.21 | O | ||
2.25 | |||
2.28 |
Attempts | Result | Best | Rank |
---|---|---|---|
2.12 | O | 2.21 | 2 |
2.17 | XO | ||
2.21 | O | ||
2.25 | |||
2.28 |
Attempts | Result | Best | Rank |
---|---|---|---|
2.12 | O | 2.21 | 3 |
2.17 | XXO | ||
2.21 | O | ||
2.25 | |||
2.28 |
Attempts | Result | Best | Rank |
---|---|---|---|
2.12 | O | 2.21 | 3 |
2.17 | XXO | ||
2.21 | O | ||
2.25 | |||
2.28 |
Attempts | Result | Best | Rank |
---|---|---|---|
2.12 | O | 2.21 | 3 |
2.17 | XXO | ||
2.21 | O | ||
2.25 | |||
2.28 |
Attempts | Result | Best | Rank |
---|---|---|---|
2.12 | O | 2.21 | 3 |
2.17 | XXO | ||
2.21 | O | ||
2.25 | |||
2.28 |
Attempts | Result | Best | Rank |
---|---|---|---|
2.12 | O | 2.21 | 3 |
2.17 | XXO | ||
2.21 | O | ||
2.25 | |||
2.28 |
Attempts | Result | Best | Rank |
---|---|---|---|
2.12 | O | 2.21 | 4 |
2.17 | O | ||
2.21 | XO | ||
2.25 | |||
2.28 |
Attempts | Result | Best | Rank |
---|---|---|---|
2.12 | O | 2.21 | 4 |
2.17 | O | ||
2.21 | XO | ||
2.25 | |||
2.28 |
Attempts | Result | Best | Rank |
---|---|---|---|
2.12 | O | 2.21 | 4 |
2.17 | O | ||
2.21 | XO | ||
2.25 | |||
2.28 |
Attempts | Result | Best | Rank |
---|---|---|---|
2.12 | O | 2.21 | 4 |
2.17 | O | ||
2.21 | XO | ||
2.25 | |||
2.28 |
Attempts | Result | Best | Rank |
---|---|---|---|
2.12 | O | 2.21 | 4 |
2.17 | O | ||
2.21 | XO | ||
2.25 | |||
2.28 |
Attempts | Result | Best | Rank |
---|---|---|---|
2.12 | O | 2.21 | 5 |
2.17 | O | ||
2.21 | XXO | ||
2.25 | |||
2.28 |
Attempts | Result | Best | Rank |
---|---|---|---|
2.12 | O | 2.21 | 5 |
2.17 | O | ||
2.21 | XXO | ||
2.25 | |||
2.28 |
Attempts | Result | Best | Rank |
---|---|---|---|
2.12 | O | 2.21 | 5 |
2.17 | O | ||
2.21 | XXO | ||
2.25 | |||
2.28 |
Attempts | Result | Best | Rank |
---|---|---|---|
2.12 | O | 2.21 | 5 |
2.17 | O | ||
2.21 | XXO | ||
2.25 | |||
2.28 |
Attempts | Result | Best | Rank |
---|---|---|---|
2.12 | O | 2.21 | 5 |
2.17 | O | ||
2.21 | XXO | ||
2.25 | |||
2.28 |
Attempts | Result | Best | Rank |
---|---|---|---|
2.12 | O | 2.21 | 5 |
2.17 | O | ||
2.21 | XXO | ||
2.25 | |||
2.28 |
Attempts | Result | Best | Rank |
---|---|---|---|
2.12 | O | 2.21 | 5 |
2.17 | O | ||
2.21 | XXO | ||
2.25 | |||
2.28 |
Attempts | Result | Best | Rank |
---|---|---|---|
2.12 | O | 2.21 | 5 |
2.17 | O | ||
2.21 | XXO | ||
2.25 | |||
2.28 |
Attempts | Result | Best | Rank |
---|---|---|---|
2.12 | O | 2.21 | 5 |
2.17 | O | ||
2.21 | XXO | ||
2.25 | |||
2.28 |
Attempts | Result | Best | Rank |
---|---|---|---|
2.12 | O | 2.21 | 5 |
2.17 | O | ||
2.21 | XXO | ||
2.25 | |||
2.28 |
Attempts | Result | Best | Rank |
---|---|---|---|
2.12 | O | 2.17 | 7 |
2.17 | O | ||
2.21 | XXX | ||
2.25 | |||
2.28 |
Attempts | Result | Best | Rank |
---|---|---|---|
2.12 | O | 2.17 | 7 |
2.17 | O | ||
2.21 | XXX | ||
2.25 | |||
2.28 |
Attempts | Result | Best | Rank |
---|---|---|---|
2.12 | O | 2.17 | 7 |
2.17 | O | ||
2.21 | XXX | ||
2.25 | |||
2.28 |
Attempts | Result | Best | Rank |
---|---|---|---|
2.12 | O | 2.17 | 7 |
2.17 | O | ||
2.21 | XXX | ||
2.25 | |||
2.28 |
Attempts | Result | Best | Rank |
---|---|---|---|
2.12 | O | 2.17 | 7 |
2.17 | O | ||
2.21 | XXX | ||
2.25 | |||
2.28 |
Attempts | Result | Best | Rank |
---|---|---|---|
2.12 | XXO | 2.17 | 8 |
2.17 | XO | ||
2.21 | XXX | ||
2.25 | |||
2.28 |
Attempts | Result | Best | Rank |
---|---|---|---|
2.12 | XXO | 2.17 | 8 |
2.17 | XO | ||
2.21 | XXX | ||
2.25 | |||
2.28 |
Attempts | Result | Best | Rank |
---|---|---|---|
2.12 | XXO | 2.17 | 8 |
2.17 | XO | ||
2.21 | XXX | ||
2.25 | |||
2.28 |
Attempts | Result | Best | Rank |
---|---|---|---|
2.12 | XXO | 2.17 | 8 |
2.17 | XO | ||
2.21 | XXX | ||
2.25 | |||
2.28 |
Attempts | Result | Best | Rank |
---|---|---|---|
2.12 | XXO | 2.17 | 8 |
2.17 | XO | ||
2.21 | XXX | ||
2.25 | |||
2.28 |
Attempts | Result | Best | Rank |
---|---|---|---|
2.12 | O | 2.12 | 9 |
2.17 | XXX | ||
2.21 | |||
2.25 | |||
2.28 |
Attempts | Result | Best | Rank |
---|---|---|---|
2.12 | O | 2.12 | 9 |
2.17 | XXX | ||
2.21 | |||
2.25 | |||
2.28 |
Attempts | Result | Best | Rank |
---|---|---|---|
2.12 | O | 2.12 | 9 |
2.17 | XXX | ||
2.21 | |||
2.25 | |||
2.28 |
Attempts | Result | Best | Rank |
---|---|---|---|
2.12 | O | 2.12 | 9 |
2.17 | XXX | ||
2.21 | |||
2.25 | |||
2.28 |
Attempts | Result | Best | Rank |
---|---|---|---|
2.12 | O | 2.12 | 9 |
2.17 | XXX | ||
2.21 | |||
2.25 | |||
2.28 |
Attempts | Result | Best | Rank |
---|---|---|---|
2.12 | O | 2.12 | 9 |
2.17 | XXX | ||
2.21 | |||
2.25 | |||
2.28 |
Attempts | Result | Best | Rank |
---|---|---|---|
2.12 | O | 2.12 | 9 |
2.17 | XXX | ||
2.21 | |||
2.25 | |||
2.28 |
Attempts | Result | Best | Rank |
---|---|---|---|
2.12 | O | 2.12 | 9 |
2.17 | XXX | ||
2.21 | |||
2.25 | |||
2.28 |
Attempts | Result | Best | Rank |
---|---|---|---|
2.12 | O | 2.12 | 9 |
2.17 | XXX | ||
2.21 | |||
2.25 | |||
2.28 |
Attempts | Result | Best | Rank |
---|---|---|---|
2.12 | O | 2.12 | 9 |
2.17 | XXX | ||
2.21 | |||
2.25 | |||
2.28 |
Attempts | Result | Best | Rank |
---|---|---|---|
2.12 | XO | 2.12 | 11 |
2.17 | XXX | ||
2.21 | |||
2.25 | |||
2.28 |
Attempts | Result | Best | Rank |
---|---|---|---|
2.12 | XO | 2.12 | 11 |
2.17 | XXX | ||
2.21 | |||
2.25 | |||
2.28 |
Attempts | Result | Best | Rank |
---|---|---|---|
2.12 | XO | 2.12 | 11 |
2.17 | XXX | ||
2.21 | |||
2.25 | |||
2.28 |
Attempts | Result | Best | Rank |
---|---|---|---|
2.12 | XO | 2.12 | 11 |
2.17 | XXX | ||
2.21 | |||
2.25 | |||
2.28 |
Attempts | Result | Best | Rank |
---|---|---|---|
2.12 | XO | 2.12 | 11 |
2.17 | XXX | ||
2.21 | |||
2.25 | |||
2.28 |
Attempts | Result | Best | Rank |
---|---|---|---|
2.12 | XO | 2.12 | 11 |
2.17 | XXX | ||
2.21 | |||
2.25 | |||
2.28 |
Attempts | Result | Best | Rank |
---|---|---|---|
2.12 | XO | 2.12 | 11 |
2.17 | XXX | ||
2.21 | |||
2.25 | |||
2.28 |
Attempts | Result | Best | Rank |
---|---|---|---|
2.12 | XO | 2.12 | 11 |
2.17 | XXX | ||
2.21 | |||
2.25 | |||
2.28 |
Attempts | Result | Best | Rank |
---|---|---|---|
2.12 | XO | 2.12 | 11 |
2.17 | XXX | ||
2.21 | |||
2.25 | |||
2.28 |
Attempts | Result | Best | Rank |
---|---|---|---|
2.12 | XO | 2.12 | 11 |
2.17 | XXX | ||
2.21 | |||
2.25 | |||
2.28 |
Legend
- -:
- Pass
- o:
- Clearance
- q:
- Qualified by time (track and relays) or performance (field events)
- r:
- Retired
- x:
- Failure
Winner 2.21 q |
---|
The qualification was good, it was a lot of fun. As one could expect the people and this stadium really push you. I tried not to be overwhelmed from this atmosphere. Sometimes I looked who is there, who do I know - many: friends, family, other athletes from my club. For the final one thing is sure. If you want to win, you have to jump very high. My goal for the final is to achieve something I have never achieved before. |
Third 2.21 q |
Why did I have to make it so captivant? The warm-up was fantastic, 2.20m without problems. I even thought of starting at 2.17m. Wow, the crowd and the stadium are already now overwhelming! I love it. How will they support us at the final then? I am so much looking forward to it. When I saw and felt the crowd I was too excited and I had slight problems with the run-up. But it is done now, I am at the final. |
Fourth 2.21 q |
I came here with no special expectations because I still have some problems with my Achilles tendon. It does not bother me too much but I had to fight with it since Eugene. But I am very glad I made it to the final and now I am looking forward to the competition. The atmosphere was very exciting today at the stadium with so many people on the stands. It was very nice. For the final, I expect the jumps over 230 to reach the medal positions but I will see if I am able to get that high with my shape now. |