Athletics - Men's Hammer Throw Qualification - Group B Results
| Record | Mark | Name | Location | Date | |
|---|---|---|---|---|---|
| WR | 86.74 m | Stuttgart (GER) | 30 Aug 1986 | ||
| ER | 86.74 m | Stuttgart (GER) | 30 Aug 1986 | ||
| CR | 86.74 m | Stuttgart (GER) | 30 Aug 1986 |
- CR:
- Championship Record
- ER:
- European Record
- WR:
- World Record
Olympiastadion - 17 Aug - 10:50
Qualification Rules:
Qualifying performance 77.50 (Q) or at least 12 best performers (q) advance to the Final
| Order | Bib Number | Name | Personal Best | Season Best | European Ranking | ||
|---|---|---|---|---|---|---|---|
| 1 | 1202 | 80.78 | 78.83 | 6 | |||
| 2 | 651 | 74.05 | 73.97 | 24 | |||
| 3 | 1013 | 76.80 | 75.21 | 20 | |||
| 4 | 1003 | 78.72 | 77.90 | 9 | |||
| 5 | 746 | 75.47 | 75.32 | 30 | |||
| 6 | 1078 | 77.01 | 77.01 | 15 | |||
| 7 | 918 | 80.15 | 80.15 | 3 | |||
| 8 | 902 | 78.15 | 78.15 | 7 | |||
| 9 | 831 | 80.26 | 77.13 | 11 | |||
| 10 | 756 | 76.20 | 74.97 | 22 | |||
| 11 | 765 | 75.20 | 75.20 | 29 | |||
| 12 | 1034 | 81.58 | 80.87 | 5 | |||
| 13 | 1056 | 83.93 | 81.98 | 2 |
URS
Official Reports
UKR
CYP
NED
MDA
FIN
POL
HUN
GRE
GBR
FRA
NOR
Albania
Andorra
Armenia
Athlete Refugee Team
Austria
Azerbaijan
Belgium
Bosnia & Herzegovina
Bulgaria
Croatia
Czech Republic
Denmark
England
Estonia
Georgia
Germany
Gibraltar
Greenland
Iceland
Ireland
Israel
Italy
Kosovo
Latvia
Lithuania
Luxembourg
Malta
Monaco
Montenegro
Portugal
Republic of North Macedonia
Romania
San Marino
Serbia
Slovak Republic
Slovenia
Spain
Sweden
Switzerland
Turkey
World Triathlon