Athletics - Men's Hammer Throw Qualification - Group A Results
Record | Mark | Name | Location | Date | |
---|---|---|---|---|---|
WR | 86.74 m | Stuttgart (GER) | 30 Aug 1986 | ||
ER | 86.74 m | Stuttgart (GER) | 30 Aug 1986 | ||
CR | 86.74 m | Stuttgart (GER) | 30 Aug 1986 |
- CR:
- Championship Record
- ER:
- European Record
- WR:
- World Record
Olympiastadion - 17 Aug - 9:35
Qualification Rules:
Qualifying performance 77.50 (Q) or at least 12 best performers (q) advance to the Final
Olympiastadion
-
17 Aug - 9:35
-
Official
Qualification Rules:
Qualifying performance 77.50 (Q) or at least 12 best performers (q) advance to the Final
Attempts | Result | Best | Rank |
---|---|---|---|
1 | 78.78 | 78.78 | 1 |
Attempts | Result | Best | Rank |
---|---|---|---|
1 | 77.22 | 77.22 | 2 |
2 | 77.11 | ||
3 | - |
Attempts | Result | Best | Rank |
---|---|---|---|
1 | X | 76.33 | 3 |
2 | 72.87 | ||
3 | 76.33 |
Attempts | Result | Best | Rank |
---|---|---|---|
1 | 74.65 | 74.65 | 4 |
2 | X | ||
3 | 73.72 |
Attempts | Result | Best | Rank |
---|---|---|---|
1 | X | 73.26 | 5 |
2 | 73.26 | ||
3 | 71.91 |
Attempts | Result | Best | Rank |
---|---|---|---|
1 | 70.32 | 71.59 | 6 |
2 | 71.59 | ||
3 | 71.14 |
Attempts | Result | Best | Rank |
---|---|---|---|
1 | 70.50 | 71.14 | 7 |
2 | 71.14 | ||
3 | X |
Attempts | Result | Best | Rank |
---|---|---|---|
1 | 71.08 | 71.08 | 8 |
2 | X | ||
3 | 67.60 |
Attempts | Result | Best | Rank |
---|---|---|---|
1 | 70.49 | 70.84 | 9 |
2 | 70.84 | ||
3 | X |
Attempts | Result | Best | Rank |
---|---|---|---|
1 | 67.84 | 70.34 | 10 |
2 | 70.34 | ||
3 | X |
Attempts | Result | Best | Rank |
---|---|---|---|
1 | X | 68.56 | 11 |
2 | 68.55 | ||
3 | 68.56 |
Attempts | Result | Best | Rank |
---|---|---|---|
1 | X | ||
2 | X | ||
3 | X |
Attempts | Result | Best | Rank |
---|---|---|---|
1 | X | ||
2 | X | ||
3 | X |
Legend
- -:
- Pass
- NM:
- No mark
- Q:
- Qualified by place (track) or standard (field)
- q:
- Qualified by time (track and relays) or performance (field events)
- r:
- Retired
- SB:
- Seasonal Best
- x:
- Failure
No Mark |
---|
No problem at all, this happens. I did not train much this year, after so many injuries and operations, I only started to train properly in February. But I want to go on because I love what I do and the second reason is the world championships in my home country next year. After Budapest, we will see what is going to happen. |
Winner 78.78 Q |
This was like a really good training throw, enough to get through the qualification in the first round. With my coach, we see the stabilisation of the shape this season and we just build on it, no experiments. And we will see how it will work tomorrow. Maybe some people will not like what I say but for me this is really about having fun and like a training because the season is very long and the peak came for me already at the world championships. But finally, I do not have problems with the blocked right hip so I believe that I can show a good result tomorrow. It would be even better if we manage to get on the podium together with Pawel Fajdek. But it is sport so we ill see. |