Athletics - Men's Discus Throw Qualification - Group B Results
Record | Mark | Name | Location | Date | |
---|---|---|---|---|---|
WR | 74.08 m | Neubrandenburg (GDR) | 6 Jun 1986 | ||
ER | 74.08 m | Neubrandenburg (GDR) | 6 Jun 1986 | ||
CR | 69.06 m | Munich (GER) | 17 Aug 2022 |
- CR:
- Championship Record
- ER:
- European Record
- WR:
- World Record
Olympiastadion - 17 Aug - 13:35
Qualification Rules:
Qualifying performance 66.00 (Q) or at least 12 best performers (q) advance to the Final
Olympiastadion
-
17 Aug - 13:35
-
Official
Qualification Rules:
Qualifying performance 66.00 (Q) or at least 12 best performers (q) advance to the Final
Attempts | Result | Best | Rank |
---|---|---|---|
1 | 66.70 | 66.70 | 1 |
Attempts | Result | Best | Rank |
---|---|---|---|
1 | 66.39 | 66.39 | 2 |
Attempts | Result | Best | Rank |
---|---|---|---|
1 | 62.27 | 65.48 | 3 |
2 | 65.48 | ||
3 | - |
Attempts | Result | Best | Rank |
---|---|---|---|
1 | 64.17 | 64.17 | 4 |
2 | X | ||
3 | 60.35 |
Attempts | Result | Best | Rank |
---|---|---|---|
1 | 58.56 | 62.60 | 5 |
2 | 62.60 | ||
3 | X |
Attempts | Result | Best | Rank |
---|---|---|---|
1 | 60.22 | 62.56 | 6 |
2 | 62.56 | ||
3 | X |
Attempts | Result | Best | Rank |
---|---|---|---|
1 | 62.52 | 62.52 | 7 |
2 | 60.62 | ||
3 | X |
Attempts | Result | Best | Rank |
---|---|---|---|
1 | 60.34 | 61.95 | 8 |
2 | 61.95 | ||
3 | 60.56 |
Attempts | Result | Best | Rank |
---|---|---|---|
1 | 61.10 | 61.80 | 9 |
2 | 61.80 | ||
3 | 61.12 |
Attempts | Result | Best | Rank |
---|---|---|---|
1 | 56.33 | 60.12 | 10 |
2 | X | ||
3 | 60.12 |
Attempts | Result | Best | Rank |
---|---|---|---|
1 | 59.18 | 59.99 | 11 |
2 | 59.99 | ||
3 | X |
Attempts | Result | Best | Rank |
---|---|---|---|
1 | 53.77 | 58.37 | 12 |
2 | 58.37 | ||
3 | 58.10 |
Attempts | Result | Best | Rank |
---|---|---|---|
1 | X | ||
2 | X | ||
3 | X |
Legend
- -:
- Pass
- NM:
- No mark
- Q:
- Qualified by place (track) or standard (field)
- q:
- Qualified by time (track and relays) or performance (field events)
- r:
- Retired
- x:
- Failure
Third 65.48 q |
---|
This was solid, well, a qualification. After the first attempt I had slight technical changes to improve the result from the first attempt. The ring is from a good company, it is good for all weather conditions, so I feel very good on it. Today there is a bus here with supporters from my home town, Taufkirchen, only 1,5 hours from here. So it is a bit like a home crowd for me. I am happy to have them here. And there are still more to come. But it also put a bit of pressure on me, I got a bit nervous. But then I got well into the technique. For the final I would like to improve the flow of power because at the moment the discus and me do not have the exact same power direction. If I can correct that and the flow guess together, I guess that will bring some centimetres in the final. |
Winner 66.70 Q |
Today's job was to qualify for the final. I succeded that in the first throw, that was the plan. I am happy about it. I will go to the hotel now to take some rest and get ready for the final. I have the highest expectations for the final. |
Second 66.39 Q |
I just did my job like everytime at evey meet and every Championships, I just try to do my job. I did today, so I am happy. Indeed, it is very hot, just like at the 2019 Doha World Championships,and also in the Tokyo Olympics. It is a beautiful stadium, and Germany is such a fantastic country with a Throwing culture and other Athletics events. I am very happy to be here, and despite how warm it feels out here, it feels good to qualify to the finals with the first throw. it's nice to be in the European finals - it will be fun! |