Athletics - Men's 800m Semifinal 1 Results
Record | Mark | Name | Location | Date | |
---|---|---|---|---|---|
WR | 1:40.91 | London (GBR) | 9 Aug 2012 | ||
ER | 1:41.11 | Köln (GER) | 24 Aug 1997 | ||
CR | 1:43.84 | Praha (TCH) | 31 Aug 1978 |
- CR:
- Championship Record
- ER:
- European Record
- WR:
- World Record
Olympiastadion - 19 Aug - 20:27
Qualification Rules:
First 3 in each heat (Q) and the next 2 fastest (q) advance to the Final
Olympiastadion
-
19 Aug - 20:27
-
Official
Qualification Rules:
First 3 in each heat (Q) and the next 2 fastest (q) advance to the Final
Distance | Time | Rank |
---|---|---|
100m | 13.49 | 8 |
200m | 26.51 | 8 |
300m | 41.85 | 8 |
400m | 56.16 | 8 |
500m | 1:10.11 | 7 |
600m | 1:23.51 | 7 |
700m | 1:36.19 | 7 |
Finish | 1:48.37 | 1 |
Distance | Time | Rank |
---|---|---|
100m | 12.97 | 4 |
200m | 26.01 | 6 |
300m | 41.43 | 5 |
400m | 55.74 | 3 |
500m | 1:09.80 | 4 |
600m | 1:23.18 | 3 |
700m | 1:35.91 | 3 |
Finish | 1:48.51 | 2 |
Distance | Time | Rank |
---|---|---|
100m | 12.99 | 5 |
200m | 25.70 | 2 |
300m | 41.06 | 1 |
400m | 55.71 | 1 |
500m | 1:09.57 | 1 |
600m | 1:23.09 | 1 |
700m | 1:35.79 | 1 |
Finish | 1:48.51 | 3 |
Distance | Time | Rank |
---|---|---|
100m | 13.25 | 7 |
200m | 26.32 | 7 |
300m | 41.63 | 7 |
400m | 55.80 | 4 |
500m | 1:09.79 | 3 |
600m | 1:23.28 | =4 |
700m | 1:36.00 | 4 |
Finish | 1:48.63 | 4 |
Distance | Time | Rank |
---|---|---|
100m | 12.78 | 1 |
200m | 25.64 | 1 |
300m | 41.10 | 2 |
400m | 55.73 | 2 |
500m | 1:09.60 | 2 |
600m | 1:23.11 | 2 |
700m | 1:35.82 | 2 |
Finish | 1:48.80 | 5 |
Distance | Time | Rank |
---|---|---|
100m | 12.81 | 2 |
200m | 25.88 | 5 |
300m | 41.33 | 4 |
400m | 55.90 | 5 |
500m | 1:09.99 | 5 |
600m | 1:23.32 | 6 |
700m | 1:36.15 | 5 |
Finish | 1:49.10 | 6 |
Distance | Time | Rank |
---|---|---|
100m | 12.96 | 3 |
200m | 25.85 | 4 |
300m | 41.24 | 3 |
400m | 55.94 | 6 |
500m | 1:10.04 | 6 |
600m | 1:23.28 | =4 |
700m | 1:36.18 | 6 |
Finish | 1:49.26 | 7 |
Distance | Time | Rank |
---|---|---|
100m | 13.02 | 6 |
200m | 25.78 | 3 |
300m | 41.45 | 6 |
400m | 56.11 | 7 |
500m | 1:10.47 | 8 |
600m | 1:23.75 | 8 |
700m | 1:36.67 | 8 |
Finish | 1:50.20 | 8 |
Legend
- Q:
- Qualified by place (track) or standard (field)
Unit Reports
Phase Reports
Event Reports
Winner 1:48.37 Q |
---|
In the qualifications I went out for the fast time. It was part of the plan as well as to finish strong. That's why I am happy to be in the semis, as I was almost out of the competition yesterday. I am happy to be here today, to run a different kind of a race and to finish strong. It was completely the opposite race than the one from yesterday. I felt really good today and I am happy to show people that I can run different types of the race. In the last 100m I just waited for the spot and when I got the opportunity I went for it. I am really happy to win the heat. In Belin, I won a silver medal but here it seems like an open championships. I will try to give it all in the final, I root for me hehe. I will definately go for the medal, hopefully for the gold one. |