Athletics - Men's 800m Round 1 - Heat 4 Results
Record | Mark | Name | Location | Date | |
---|---|---|---|---|---|
WR | 1:40.91 | London (GBR) | 9 Aug 2012 | ||
ER | 1:41.11 | Köln (GER) | 24 Aug 1997 | ||
CR | 1:43.84 | Praha (TCH) | 31 Aug 1978 |
- CR:
- Championship Record
- ER:
- European Record
- WR:
- World Record
Olympiastadion - 18 Aug - 10:31
Qualification Rules:
First 3 in each heat (Q) and the next 4 fastest (q) advance to the Semi-Finals
Olympiastadion
-
18 Aug - 10:31
-
Official
Qualification Rules:
First 3 in each heat (Q) and the next 4 fastest (q) advance to the Semi-Finals
Distance | Time | Rank |
---|---|---|
100m | 13.00 | 3 |
200m | 25.78 | 2 |
300m | 39.81 | 1 |
400m | 53.80 | 1 |
500m | 1:07.76 | 1 |
600m | 1:21.35 | 1 |
700m | 1:34.40 | 1 |
Finish | 1:47.41 | 1 |
Distance | Time | Rank |
---|---|---|
100m | 13.45 | 7 |
200m | 26.59 | 7 |
300m | 40.86 | 7 |
400m | 54.51 | 6 |
500m | 1:08.36 | 5 |
600m | 1:21.78 | 4 |
700m | 1:34.74 | 3 |
Finish | 1:47.64 | 2 |
Distance | Time | Rank |
---|---|---|
100m | 12.97 | 2 |
200m | 25.81 | 3 |
300m | 40.21 | 3 |
400m | 54.19 | 3 |
500m | 1:08.14 | 3 |
600m | 1:21.77 | 3 |
700m | 1:34.87 | 4 |
Finish | 1:47.67 | 3 |
Distance | Time | Rank |
---|---|---|
100m | 13.04 | 4 |
200m | 25.73 | 1 |
300m | 39.96 | 2 |
400m | 54.00 | 2 |
500m | 1:07.94 | 2 |
600m | 1:21.59 | 2 |
700m | 1:34.60 | 2 |
Finish | 1:47.74 | 4 |
Distance | Time | Rank |
---|---|---|
100m | 13.26 | 5 |
200m | 25.90 | 4 |
300m | 40.28 | 4 |
400m | 54.31 | 4 |
500m | 1:08.22 | 4 |
600m | 1:21.94 | 5 |
700m | 1:35.07 | 5 |
Finish | 1:47.82 | 5 |
Distance | Time | Rank |
---|---|---|
100m | 12.92 | 1 |
200m | 25.93 | 5 |
300m | 40.49 | 5 |
400m | 54.37 | 5 |
500m | 1:08.46 | 6 |
600m | 1:22.17 | 7 |
700m | 1:35.28 | 6 |
Finish | 1:47.94 | 6 |
Distance | Time | Rank |
---|---|---|
100m | 13.30 | 6 |
200m | 26.19 | 6 |
300m | 40.70 | 6 |
400m | 54.79 | 7 |
500m | 1:08.72 | 7 |
600m | 1:21.96 | 6 |
700m | 1:35.29 | 7 |
Finish | 1:48.28 | 7 |
Legend
- Q:
- Qualified by place (track) or standard (field)
Unit Reports
Phase Reports
Event Reports
Third 1:47.67 Q |
---|
This season went really good so far. I ran three PBs, I was running more 45s than last year. Now I am ready for 44 and more fast races.
If this goes well, it will be a great result. I think it is really the audience what makes this championships so special. It is a morning session and it is still quite full. I had to wake up at 5. But I am more like evening person so tomorrow it is in the evening which is better. I felt a bit sick in the morning but I am well enough now. |