Athletics - Men's 800m Round 1 - Heat 2 Results
Record | Mark | Name | Location | Date | |
---|---|---|---|---|---|
WR | 1:40.91 | London (GBR) | 9 Aug 2012 | ||
ER | 1:41.11 | Köln (GER) | 24 Aug 1997 | ||
CR | 1:43.84 | Praha (TCH) | 31 Aug 1978 |
- CR:
- Championship Record
- ER:
- European Record
- WR:
- World Record
Olympiastadion - 18 Aug - 10:17
Qualification Rules:
First 3 in each heat (Q) and the next 4 fastest (q) advance to the Semi-Finals
Olympiastadion
-
18 Aug - 10:17
-
Official
Qualification Rules:
First 3 in each heat (Q) and the next 4 fastest (q) advance to the Semi-Finals
Distance | Time | Rank |
---|---|---|
100m | 13.03 | 2 |
200m | 26.23 | 5 |
300m | 40.23 | 4 |
400m | 54.44 | 3 |
500m | 1:08.32 | 4 |
600m | 1:21.47 | 1 |
700m | 1:34.40 | 1 |
Finish | 1:47.54 | 1 |
Distance | Time | Rank |
---|---|---|
100m | 13.02 | 1 |
200m | 26.11 | 2 |
300m | 40.06 | 1 |
400m | 54.31 | 1 |
500m | 1:08.13 | 1 |
600m | 1:21.52 | 2 |
700m | 1:34.52 | 2 |
Finish | 1:47.66 | 2 |
Distance | Time | Rank |
---|---|---|
100m | 13.30 | 6 |
200m | 26.06 | 1 |
300m | 40.09 | 2 |
400m | 54.37 | 2 |
500m | 1:08.17 | 2 |
600m | 1:21.67 | 3 |
700m | 1:34.71 | 3 |
Finish | 1:47.67 | 3 |
Distance | Time | Rank |
---|---|---|
100m | 13.20 | 4 |
200m | 26.19 | 4 |
300m | 40.20 | 3 |
400m | 54.50 | 4 |
500m | 1:08.31 | 3 |
600m | 1:21.71 | 4 |
700m | 1:34.87 | 5 |
Finish | 1:47.73 | 4 |
Distance | Time | Rank |
---|---|---|
100m | 13.13 | 3 |
200m | 26.12 | 3 |
300m | 40.45 | 5 |
400m | 54.76 | 5 |
500m | 1:08.56 | 5 |
600m | 1:21.91 | 6 |
700m | 1:35.03 | 6 |
Finish | 1:47.94 | 5 |
Distance | Time | Rank |
---|---|---|
100m | 13.44 | 8 |
200m | 26.41 | 6 |
300m | 40.59 | 6 |
400m | 54.87 | 6 |
500m | 1:08.57 | 6 |
600m | 1:21.76 | 5 |
700m | 1:34.77 | 4 |
Finish | 1:48.33 | 6 |
Distance | Time | Rank |
---|---|---|
100m | 13.27 | 5 |
200m | 26.64 | 7 |
300m | 40.80 | 7 |
400m | 55.11 | 7 |
500m | 1:08.83 | 7 |
600m | 1:22.18 | 8 |
700m | 1:35.07 | 7 |
Finish | 1:48.43 | 7 |
Distance | Time | Rank |
---|---|---|
100m | 13.38 | 7 |
200m | 26.84 | 8 |
300m | 41.04 | 8 |
400m | 55.26 | 8 |
500m | 1:09.05 | 8 |
600m | 1:22.01 | 7 |
700m | 1:35.32 | 8 |
Finish | 1:48.88 | 8 |
Legend
- Q:
- Qualified by place (track) or standard (field)
Unit Reports
Phase Reports
Event Reports
Winner 1:47.54 Q |
---|
I felt good, looking forward to tomorrow. I do not know what to expect - it could be anything but I will be ready for that.
I am really happy with my season this year. Finished tenth at the world champs so it was a really good result. So excited for tomorrow night. |