Athletics - Men's 400m Semifinal 3 Results
Record | Mark | Name | Location | Date | |
---|---|---|---|---|---|
WR | 43.03 | Rio de Janeiro (BRA) | 14 Aug 2016 | ||
ER | 44.33 | Roma (ITA) | 3 Sep 1987 | ||
CR | 44.52 | Budapest (HUN) | 21 Aug 1998 |
- CR:
- Championship Record
- ER:
- European Record
- WR:
- World Record
Olympiastadion - 16 Aug - 12:41
Qualification Rules:
First 2 in each heat (Q) and the next 2 fastest (q) advance to the Final
- :
- Yellow Card
Olympiastadion
-
16 Aug - 12:41
-
Official
Qualification Rules:
First 2 in each heat (Q) and the next 2 fastest (q) advance to the Final
Distance | Time | Rank |
---|---|---|
100m | 11.44 | =1 |
200m | 21.79 | 1 |
300m | 32.99 | 1 |
Finish | 45.40 | 1 |
Distance | Time | Rank |
---|---|---|
100m | 11.60 | 6 |
200m | 21.98 | 3 |
300m | 33.21 | 2 |
Finish | 45.67 | 2 |
Distance | Time | Rank |
---|---|---|
100m | 11.44 | =1 |
200m | 22.06 | 5 |
300m | 33.38 | 4 |
Finish | 45.75 | 3 |
Distance | Time | Rank |
---|---|---|
100m | 11.52 | =3 |
200m | 21.89 | 2 |
300m | 33.26 | 3 |
Finish | 45.92 | 4 |
Distance | Time | Rank |
---|---|---|
100m | 11.57 | 5 |
200m | 21.99 | 4 |
300m | 33.47 | 5 |
Finish | 46.02 | 5 |
Distance | Time | Rank |
---|---|---|
100m | 11.52 | =3 |
200m | 22.24 | 6 |
300m | 33.77 | 6 |
Finish | 46.36 | 6 |
Distance | Time | Rank |
---|---|---|
100m | 11.70 | 7 |
200m | 22.27 | 7 |
300m | 33.84 | 7 |
Finish | 47.06 | 7 |
Distance | Time | Rank |
---|---|---|
100m | ||
200m | ||
300m | ||
Finish |
Legend
- :
- Yellow Card
- DNS:
- Did not start
- Q:
- Qualified by place (track) or standard (field)
- TR 16.5.3:
- Disturbing the start
Unit Reports
Phase Reports
Event Reports
Second 45.67 Q |
---|
I had a great season to this point so getting into Euro final gets me even happier. Hopefully tomorrow I will be in a better shape and give my best. Anything is possible regarding the medals in the final. We have a great relay team, we were third in Eugene. I hope that (my brother) Kevin did not hurt himself very badly (DNF) and that he will be there for us. I am sure that we could then have good result, hopefully the best one. |
Winner 45.40 Q |
You have to run all rounds like it was already the final just to qualify. No matter the time. But I did not give 100 percent of me today. I do not know what to expect in the final, we will see tomorrow. |