Athletics - Men's 400m Round 1 - Heat 3 Results
Record | Mark | Name | Location | Date | |
---|---|---|---|---|---|
WR | 43.03 | Rio de Janeiro (BRA) | 14 Aug 2016 | ||
ER | 44.33 | Roma (ITA) | 3 Sep 1987 | ||
CR | 44.52 | Budapest (HUN) | 21 Aug 1998 |
- CR:
- Championship Record
- ER:
- European Record
- WR:
- World Record
Olympiastadion - 15 Aug - 19:16
Qualification Rules:
First 3 in each heat (Q) and the next 3 fastest (q) advance to the Semi-Finals
Olympiastadion
-
15 Aug - 19:16
-
Official
Qualification Rules:
First 3 in each heat (Q) and the next 3 fastest (q) advance to the Semi-Finals
Distance | Time | Rank |
---|---|---|
100m | 11.26 | 2 |
200m | 21.64 | 2 |
300m | 32.76 | 1 |
Finish | 45.50 | 1 |
Distance | Time | Rank |
---|---|---|
100m | 11.10 | 1 |
200m | 21.53 | 1 |
300m | 33.01 | 2 |
Finish | 45.82 | 2 |
Distance | Time | Rank |
---|---|---|
100m | 11.50 | 5 |
200m | 22.19 | 5 |
300m | 33.51 | 4 |
Finish | 46.12 | 3 |
Distance | Time | Rank |
---|---|---|
100m | 11.68 | 6 |
200m | 22.45 | 6 |
300m | 33.89 | 6 |
Finish | 46.18 | 4 |
Distance | Time | Rank |
---|---|---|
100m | 11.31 | 3 |
200m | 21.78 | 3 |
300m | 33.29 | 3 |
Finish | 46.42 | 5 |
Distance | Time | Rank |
---|---|---|
100m | 11.32 | 4 |
200m | 22.15 | 4 |
300m | 33.73 | 5 |
Finish | 46.79 | 6 |
Legend
- NR:
- National Record
- Q:
- Qualified by place (track) or standard (field)
- SB:
- Seasonal Best
Unit Reports
Phase Reports
Event Reports
Winner 45.50 =NR Q |
---|
This has been very weird season for me. I was running really fast indoors and I broke my PB at my first outdoor race. Then I got covid and everything has been really bad since then. I just feel glad I got the win and I feel ready. I had the feeling that this is a special track. We will be able to run really fast times here. The atmosphere and the people make it even better. I do believe I am one of the bests here. I believe I can fight for the win. |