Athletics - Men's 400m Round 1 - Heat 2 Results
Record | Mark | Name | Location | Date | |
---|---|---|---|---|---|
WR | 43.03 | Rio de Janeiro (BRA) | 14 Aug 2016 | ||
ER | 44.33 | Roma (ITA) | 3 Sep 1987 | ||
CR | 44.52 | Budapest (HUN) | 21 Aug 1998 |
- CR:
- Championship Record
- ER:
- European Record
- WR:
- World Record
Olympiastadion - 15 Aug - 19:08
Qualification Rules:
First 3 in each heat (Q) and the next 3 fastest (q) advance to the Semi-Finals
Olympiastadion
-
15 Aug - 19:08
-
Official
Qualification Rules:
First 3 in each heat (Q) and the next 3 fastest (q) advance to the Semi-Finals
Distance | Time | Rank |
---|---|---|
100m | 11.33 | 4 |
200m | 21.69 | 3 |
300m | 32.84 | 1 |
Finish | 45.26 | 1 |
Distance | Time | Rank |
---|---|---|
100m | 11.19 | 1 |
200m | 21.65 | 1 |
300m | 32.87 | 2 |
Finish | 45.26 | 2 |
Distance | Time | Rank |
---|---|---|
100m | 11.29 | 2 |
200m | 21.97 | 6 |
300m | 33.32 | 6 |
Finish | 45.75 | 3 |
Distance | Time | Rank |
---|---|---|
100m | 11.36 | 5 |
200m | 21.77 | 4 |
300m | 33.14 | 4 |
Finish | 45.78 | 4 |
Distance | Time | Rank |
---|---|---|
100m | 11.53 | 7 |
200m | 22.11 | 7 |
300m | 33.34 | 7 |
Finish | 46.06 | 5 |
Distance | Time | Rank |
---|---|---|
100m | 11.32 | 3 |
200m | 21.67 | 2 |
300m | 33.08 | 3 |
Finish | 46.19 | 6 |
Distance | Time | Rank |
---|---|---|
100m | 11.38 | 6 |
200m | 21.78 | 5 |
300m | 33.18 | 5 |
Finish | 46.36 | 7 |
Legend
- Q:
- Qualified by place (track) or standard (field)
- q:
- Qualified by time (track and relays) or performance (field events)
- SB:
- Seasonal Best
Unit Reports
Phase Reports
Event Reports
Winner 45.26 SB Q |
---|
I feel really good, this was a pain-free race. I knew that my shape is better than during my last races. In the winter I had a hamstring injury on the left leg and then a lot of little injuries due to this one. And then I caught Covid. It was a hard season. This was the first time this season, after Eugene, that I could train for 3 weeks in a row.Tomorrow will be hard, but I am confident that I can achieve a great time. Before this season my goal was to achieve a medal because I was second best European in Tokyo. But with this season being so hard for me I am now dreaming of reaching the final. |