Athletics - Men's 400m Hurdles Semifinal 3 Results

Current Records - Men's 400m Hurdles
Record Mark Name Location Date
WR 45.94 Tokyo (JPN) 3 Aug 2021
ER 45.94 Tokyo (JPN) 3 Aug 2021
CR 47.48 Athina (GRE) 8 Sep 1982
CR:
Championship Record
ER:
European Record
WR:
World Record

Olympiastadion - 18 Aug - 11:41

Qualification Rules: First 2 in each heat (Q) and the next 2 fastest (q) advance to the Final

Olympiastadion - 18 Aug - 11:41 -
Official

Qualification Rules: First 2 in each heat (Q) and the next 2 fastest (q) advance to the Final
Distance Time Rank
45m 5.99 6
80m 9.77 6
100m 11.99 6
115m 13.64 7
150m 17.52 5
185m 21.57 5
200m 23.34 3
220m 25.67 3
255m 30.03 3
290m 34.70 5
300m 36.08 5
325m 39.26 5
360m 43.90 2
Finish 49.34 1
Distance Time Rank
45m 5.84 3
80m 9.59 2
100m 11.83 2
115m 13.45 2
150m 17.43 2
185m 21.54 4
200m 23.38 5
220m 25.74 4
255m 30.10 4
290m 34.57 3
300m 35.97 4
325m 39.21 3
360m 43.94 3
Finish 49.46 2
Distance Time Rank
45m 5.95 =4
80m 9.73 5
100m 11.94 5
115m 13.59 5
150m 17.50 4
185m 21.50 1
200m 23.24 1
220m 25.56 2
255m 29.92 2
290m 34.40 1
300m 35.78 1
325m 38.99 1
360m 43.80 1
Finish 49.50 3
Distance Time Rank
45m 5.72 1
80m 9.43 1
100m 11.73 1
115m 13.37 1
150m 17.44 3
185m 21.64 6
200m 23.44 6
220m 25.86 6
255m 30.30 6
290m 34.91 6
300m 36.29 7
325m 39.50 =6
360m 44.23 7
Finish 49.52 4
Distance Time Rank
45m 6.02 8
80m 9.97 8
100m 12.27 8
115m 13.98 8
150m 17.99 8
185m 22.02 8
200m 23.80 8
220m 26.15 8
255m 30.45 8
290m 34.96 7
300m 36.25 6
325m 39.50 =6
360m 44.09 6
Finish 49.55 5
Distance Time Rank
45m 6.01 7
80m 9.84 7
100m 12.03 7
115m 13.62 6
150m 17.54 6
185m 21.51 2
200m 23.29 2
220m 25.54 1
255m 29.86 1
290m 34.52 2
300m 35.91 2
325m 39.14 2
360m 44.01 4
Finish 49.78 6
Distance Time Rank
45m 5.83 2
80m 9.64 =3
100m 11.90 4
115m 13.50 =3
150m 17.60 7
185m 21.78 7
200m 23.56 7
220m 26.00 7
255m 30.40 7
290m 35.00 8
300m 36.37 8
325m 39.56 8
360m 44.36 8
Finish 49.93 7
Distance Time Rank
45m 5.95 =4
80m 9.64 =3
100m 11.88 3
115m 13.50 =3
150m 17.39 1
185m 21.52 3
200m 23.36 4
220m 25.75 5
255m 30.15 5
290m 34.62 4
300m 35.96 3
325m 39.23 4
360m 44.08 5
Finish 49.99 8
Legend
Q:
Qualified by place (track) or standard (field)
SB:
Seasonal Best
Winner 49.34 Q
Considering all the issues that I had to deal with this season, I am very happy for having taken the win in my semi final. I know I am in shape to run better, but I'm stilll dealing with a minor injury in one of my legs. Warm-up is usually fine, but I still can't got out fast - I've had to make some adjustments to my pace. I usually go for 20 steps, but only going for 21 from the first hurdle. Tomorrow, I'm going to try and go a little faster, if possible. I came here with silver from Berlin 2018, and I am happy to be back for another European final. I had trained with the final in Eugene in mind, but due to some sciatica-related pain, I wasn't able to do it then, hoping that I could do here instead. I would have liked a faster time, but I am happy with being able to again be in that European final. Tomorrow, I will be leaving it all on the track - finals aren't there to lose, but rather to win. I will do my best, and I know that I have run well in practice, so tomorrow let's see what happens.