Athletics - Men's 400m Hurdles Semifinal 2 Results

Current Records - Men's 400m Hurdles
Record Mark Name Location Date
WR 45.94 Tokyo (JPN) 3 Aug 2021
ER 45.94 Tokyo (JPN) 3 Aug 2021
CR 47.48 Athina (GRE) 8 Sep 1982
CR:
Championship Record
ER:
European Record
WR:
World Record

Olympiastadion - 18 Aug - 11:33

Qualification Rules: First 2 in each heat (Q) and the next 2 fastest (q) advance to the Final

Olympiastadion - 18 Aug - 11:33 -
Official

Qualification Rules: First 2 in each heat (Q) and the next 2 fastest (q) advance to the Final
Distance Time Rank
45m 5.65 1
80m 9.32 1
100m 11.46 1
115m 12.98 1
150m 16.74 1
185m 20.60 1
200m 22.29 1
220m 24.57 1
255m 28.71 1
290m 33.13 1
300m 34.41 1
325m 37.83 1
360m 42.77 1
Finish 48.38 1
Distance Time Rank
45m 5.83 =4
80m 9.57 5
100m 11.74 4
115m 13.35 4
150m 17.15 4
185m 21.06 3
200m 22.81 3
220m 25.15 3
255m 29.44 =3
290m 33.78 3
300m 35.23 3
325m 38.42 3
360m 43.13 3
Finish 48.52 2
Distance Time Rank
45m 5.83 =4
80m 9.49 3
100m 11.65 3
115m 13.24 3
150m 17.02 2
185m 20.86 2
200m 22.57 2
220m 24.85 2
255m 29.05 2
290m 33.69 2
300m 35.02 2
325m 38.31 2
360m 43.08 2
Finish 48.81 3
Distance Time Rank
45m 5.67 2
80m 9.41 2
100m 11.59 2
115m 13.22 2
150m 17.09 3
185m 21.10 =4
200m 22.85 4
220m 25.18 =4
255m 29.44 =3
290m 33.97 4
300m 35.27 4
325m 38.52 4
360m 43.43 4
Finish 49.10 4
Distance Time Rank
45m 5.94 6
80m 9.76 6
100m 11.98 6
115m 13.58 6
150m 17.48 6
185m 21.51 6
200m 23.34 6
220m 25.70 6
255m 30.08 6
290m 34.55 6
300m 35.92 6
325m 39.18 6
360m 43.89 6
Finish 49.48 5
Distance Time Rank
45m 5.78 3
80m 9.56 4
100m 11.80 5
115m 13.40 5
150m 17.19 5
185m 21.10 =4
200m 22.87 5
220m 25.18 =4
255m 29.45 5
290m 34.17 5
300m 35.62 5
325m 38.97 5
360m 43.84 5
Finish 49.50 6
Distance Time Rank
45m 5.98 7
80m 9.97 7
100m 12.24 7
115m 13.94 7
150m 17.90 7
185m 21.98 7
200m 23.81 7
220m 26.24 7
255m 30.68 7
290m 35.29 7
300m 36.66 7
325m 39.93 7
360m 44.81 7
Finish 50.32 7
Distance Time Rank
45m 6.12 8
80m 10.09 8
100m 12.42 8
115m 14.17 8
150m 18.28 8
185m 22.46 8
200m 24.34 8
220m 26.79 8
255m 31.38 8
290m 35.98 8
300m 37.35 8
325m 40.60 8
360m 45.08 8
Finish 50.32 8
Legend
PB:
Personal Best
Q:
Qualified by place (track) or standard (field)
q:
Qualified by time (track and relays) or performance (field events)
SB:
Seasonal Best
Winner 48.38 Q
That last hurde - yes - I was just slowing down my pace, and missed some steps. I had it under controll, so no problem. The atmosphere here is amazing. I have been watching it from my hotel room, and, not there is a German athlete in the final, I am sure that will help a lot with getting the crowd going tomorrow.
Second 48.52 SB Q
I feel very good. This is my first race after six weeks. It was a good one. The finals gonna be tough but everyone will start from the zero. Everythin is possible then. I hope that I can win a gold medal or any other medal. New personal best would be good too.