Athletics - Men's 400m Hurdles Semifinal 1 Results

Current Records - Men's 400m Hurdles
Record Mark Name Location Date
WR 45.94 Tokyo (JPN) 3 Aug 2021
ER 45.94 Tokyo (JPN) 3 Aug 2021
CR 47.48 Athina (GRE) 8 Sep 1982
CR:
Championship Record
ER:
European Record
WR:
World Record

Olympiastadion - 18 Aug - 11:25

Qualification Rules: First 2 in each heat (Q) and the next 2 fastest (q) advance to the Final

Olympiastadion - 18 Aug - 11:25 -
Official

Qualification Rules: First 2 in each heat (Q) and the next 2 fastest (q) advance to the Final
Distance Time Rank
45m 5.81 2
80m 9.61 2
100m 11.83 2
115m 13.38 2
150m 17.28 2
185m 21.27 2
200m 22.99 2
220m 25.31 2
255m 29.51 2
290m 33.96 1
300m 35.21 1
325m 38.52 1
360m 43.27 1
Finish 48.89 1
Distance Time Rank
45m 5.79 1
80m 9.49 1
100m 11.69 1
115m 13.28 1
150m 17.07 1
185m 20.99 1
200m 22.65 1
220m 24.99 1
255m 29.31 1
290m 33.98 2
300m 35.31 2
325m 38.58 2
360m 43.32 2
Finish 49.05 2
Distance Time Rank
45m 6.03 7
80m 9.84 5
100m 12.07 5
115m 13.67 5
150m 17.56 3
185m 21.52 3
200m 23.31 3
220m 25.67 3
255m 30.09 3
290m 34.64 3
300m 35.95 3
325m 39.20 3
360m 43.90 3
Finish 49.30 3
Distance Time Rank
45m 5.87 3
80m 9.74 3
100m 12.01 3
115m 13.66 4
150m 17.67 5
185m 21.70 4
200m 23.50 4
220m 25.94 4
255m 30.40 5
290m 34.93 5
300m 36.29 5
325m 39.52 5
360m 44.21 =4
Finish 49.63 4
Distance Time Rank
45m 6.20 8
80m 10.13 8
100m 12.46 8
115m 14.12 8
150m 18.23 8
185m 22.35 8
200m 24.13 =7
220m 26.47 7
255m 30.75 7
290m 35.23 6
300m 36.57 6
325m 39.87 6
360m 44.44 6
Finish 49.75 5
Distance Time Rank
45m 5.91 4
80m 9.76 4
100m 12.04 4
115m 13.64 3
150m 17.61 4
185m 21.77 5
200m 23.57 5
220m 25.95 5
255m 30.25 4
290m 34.80 4
300m 36.16 4
325m 39.42 4
360m 44.21 =4
Finish 50.29 6
Distance Time Rank
45m 5.95 5
80m 9.86 6
100m 12.18 6
115m 13.87 6
150m 17.95 6
185m 22.09 6
200m 23.90 6
220m 26.23 6
255m 30.63 6
290m 35.25 7
300m 36.73 7
325m 40.19 7
360m 45.18 7
Finish 50.93 7
Distance Time Rank
45m 5.97 6
80m 9.91 7
100m 12.24 7
115m 13.94 7
150m 18.07 7
185m 22.25 7
200m 24.13 =7
220m 26.60 8
255m 31.15 8
290m 35.95 8
300m 37.44 8
325m 40.71 8
360m 45.50 8
Finish 51.14 8
Legend
Q:
Qualified by place (track) or standard (field)
Second 49.05 Q
I am satisfied with this semi-final. This was my first race here. It is really phat to run here, with such an atmosphere. I had not really planned to start the race so fast. But I felt so good after some great training units, I was fresh this morning and the performance was there. My aim was to make it to the final. Everything is possible there. I am very optimistic. It is 10 hurdles for everyone. I feel so good and for the final I will be able to improve my race, to up the ante. I am looking forward to the final so much.
Winner 48.89 Q
I know that I came here with the best time in my career. But there are other strong competitors like Warholm, Watrin and Copello. I don't have my place, I must prove that I have earned the place in the final. I win to win the final and to give the best of myself. I could run a new PB if German spectators would cheer for me.