Athletics - Men's 400m Hurdles Round 1 - Heat 3 Results
Record | Mark | Name | Location | Date | |
---|---|---|---|---|---|
WR | 45.94 | Tokyo (JPN) | 3 Aug 2021 | ||
ER | 45.94 | Tokyo (JPN) | 3 Aug 2021 | ||
CR | 47.48 | Athina (GRE) | 8 Sep 1982 |
- CR:
- Championship Record
- ER:
- European Record
- WR:
- World Record
Olympiastadion - 17 Aug - 11:19
Qualification Rules:
First 3 in each heat (Q) and the next 2 fastest (q) advance to the Semi-Finals
Olympiastadion
-
17 Aug - 11:19
-
Official
Qualification Rules:
First 3 in each heat (Q) and the next 2 fastest (q) advance to the Semi-Finals
Distance | Time | Rank |
---|---|---|
45m | 9.72 | 1 |
80m | 13.63 | 1 |
100m | 17.53 | 1 |
115m | 21.63 | 1 |
150m | 25.87 | 1 |
185m | 30.30 | 1 |
200m | 34.89 | 1 |
225m | 39.65 | 1 |
290m | 44.42 | 1 |
300m | 50.27 | 1 |
325m | ||
360m | ||
Finish |
Distance | Time | Rank |
---|---|---|
45m | 10.00 | 5 |
80m | 14.00 | 5 |
100m | 18.05 | 4 |
115m | 22.25 | 4 |
150m | 26.43 | 3 |
185m | 30.74 | 2 |
200m | 35.30 | 2 |
225m | 40.01 | 2 |
290m | 44.83 | 2 |
300m | 50.59 | 2 |
325m | ||
360m | ||
Finish |
Distance | Time | Rank |
---|---|---|
45m | 9.94 | 4 |
80m | 13.92 | =3 |
100m | 17.96 | 3 |
115m | 22.22 | 3 |
150m | 26.59 | 4 |
185m | 31.01 | 4 |
200m | 35.57 | 3 |
225m | 40.23 | 3 |
290m | 45.17 | 3 |
300m | 50.84 | 3 |
325m | ||
360m | ||
Finish |
Distance | Time | Rank |
---|---|---|
45m | 10.04 | =6 |
80m | 14.11 | 7 |
100m | 18.35 | 7 |
115m | 22.54 | 7 |
150m | 26.94 | 7 |
185m | 31.45 | 7 |
200m | 36.18 | 6 |
225m | 40.91 | 6 |
290m | 45.72 | 5 |
300m | 51.23 | =4 |
325m | ||
360m | ||
Finish |
Distance | Time | Rank |
---|---|---|
45m | 10.04 | =6 |
80m | 14.05 | 6 |
100m | 18.10 | 6 |
115m | 22.31 | 5 |
150m | 26.62 | 5 |
185m | 31.15 | 5 |
200m | 35.82 | 5 |
225m | 40.63 | 4 |
290m | 45.53 | 4 |
300m | 51.23 | =4 |
325m | ||
360m | ||
Finish |
Distance | Time | Rank |
---|---|---|
45m | 9.78 | 2 |
80m | 13.64 | 2 |
100m | 17.68 | 2 |
115m | 21.87 | 2 |
150m | 26.31 | 2 |
185m | 30.89 | 3 |
200m | 35.76 | 4 |
225m | 40.75 | 5 |
290m | 45.81 | 6 |
300m | 51.78 | 6 |
325m | ||
360m | ||
Finish |
Distance | Time | Rank |
---|---|---|
45m | 9.83 | 3 |
80m | 13.92 | =3 |
100m | 18.07 | 5 |
115m | 22.40 | 6 |
150m | 26.81 | 6 |
185m | 31.37 | 6 |
200m | 36.27 | 7 |
225m | 41.22 | 7 |
290m | 46.56 | 7 |
300m | 52.76 | 7 |
325m | ||
360m | ||
Finish |
Legend
- Q:
- Qualified by place (track) or standard (field)
Unit Reports
Phase Reports
Event Reports
Second 50.61 Q |
---|
I felt very comfortable during the first part of the race. We went out strong, and at a pace that I was aiming for. I was able to maintain my pace, and to control the race, so, overall, I am pleased with this performance. Not having some of the fastest guys in the heat feels a little unfair, but, at the same time, it probably doesn't make sense to have someone who can close to the 45 mark in this initial round. I only came second, so I think the field was stron enough to push me to do my best. |
Winner 50.27 Q |
I am feeling very good, the conditions here are awesome. I usually don't run well in the morning but today I did. The track is really good and I ran good, I won my heat. The real race will be tomorrow. I hope to get to the final. It would be a great achievement for me. It is really great to be with such a great team (Italy) with so many talents. It inspires me a lot! |