Athletics - Men's 400m Hurdles Final Results

Current Records - Men's 400m Hurdles
Record Mark Name Location Date
WR 45.94 Tokyo (JPN) 3 Aug 2021
ER 45.94 Tokyo (JPN) 3 Aug 2021
CR 47.48 Athina (GRE) 8 Sep 1982
CR:
Championship Record
ER:
European Record
WR:
World Record

Olympiastadion - 19 Aug - 22:00

Olympiastadion - 19 Aug - 22:00 -
Official

Distance Time Rank
45m 5.61 2
80m 9.12 1
100m 11.23 1
115m 12.81 1
150m 16.57 1
185m 20.41 1
200m 22.14 1
220m 24.38 1
255m 28.41 1
290m 32.79 1
300m 34.06 1
325m 37.12 1
360m 41.82 1
Finish 47.12 1
Distance Time Rank
45m 5.68 3
80m 9.33 3
100m 11.51 3
115m 13.11 3
150m 16.96 4
185m 20.90 4
200m 22.67 4
220m 24.97 4
255m 29.27 3
290m 33.79 =2
300m 35.10 2
325m 38.39 3
360m 43.12 2
Finish 48.56 2
Distance Time Rank
45m 5.85 =7
80m 9.59 7
100m 11.81 7
115m 13.44 7
150m 17.33 7
185m 21.35 7
200m 23.11 7
220m 25.43 7
255m 29.78 6
290m 34.22 6
300m 35.54 6
325m 38.69 6
360m 43.34 5
Finish 48.78 3
Distance Time Rank
45m 5.79 5
80m 9.51 =5
100m 11.75 6
115m 13.38 6
150m 17.30 6
185m 21.23 6
200m 22.99 6
220m 25.30 6
255m 29.61 5
290m 34.07 5
300m 35.46 5
325m 38.61 5
360m 43.38 6
Finish 48.79 4
Distance Time Rank
45m 5.74 4
80m 9.45 4
100m 11.61 4
115m 13.18 4
150m 16.94 3
185m 20.86 2
200m 22.62 2
220m 24.95 =2
255m 29.33 4
290m 33.89 4
300m 35.23 4
325m 38.44 4
360m 43.26 4
Finish 48.79 5
Distance Time Rank
45m 5.85 =7
80m 9.51 =5
100m 11.65 5
115m 13.24 5
150m 17.01 5
185m 20.89 3
200m 22.63 3
220m 24.95 =2
255m 29.19 2
290m 33.79 =2
300m 35.14 3
325m 38.38 2
360m 43.23 3
Finish 48.98 6
Distance Time Rank
45m 5.59 1
80m 9.21 2
100m 11.38 2
115m 13.00 2
150m 16.89 2
185m 20.93 5
200m 22.74 5
220m 25.08 5
255m 29.80 7
290m 34.46 7
300m 35.88 7
325m 39.33 7
360m 44.41 7
Finish 50.24 7
Distance Time Rank
45m 5.80 6
80m 9.65 8
100m 11.88 8
115m 13.51 8
150m 17.34 8
185m 21.36 8
200m 23.21 8
220m 25.60 8
255m 30.11 8
290m 34.70 8
300m 36.12 8
325m 39.48 8
360m 44.65 8
Finish 50.46 8
Legend
CR:
Championship Record
PB:
Personal Best
Bronze 48.78
Yes, I have one mor medal for my collection as I have won so many medals in the past. This is a very important competition, and I am still in shock. This season was very hard for me because I had so many injuries - so, I am very happy with my performance. In April and in May I could not train well. I went to Eugene for the world championships and did not do well. I stopped already in my first race. So I am just really glad for this because I am back with a medal. It is too emotional and important for me. Taking one more medal here tonight is very emotional for me. I am taking this medal for me and for my coach. This might be my last European championships, I am already 35-years-old so it was very important for me.
Gold 47.12 CR
I had a very tought season with injuries so to be here and to bounce back means a world. I learned that I should have never take anything like this for granted. Now I am going to enjoy it even more because it was so tough. I hope that I can be injury free and to train at the high level again so you could never count me out again. My friends and family are here, as well as a lot of fans from Norway. So happy to have them. This was one of the last competitions for me this year. I am looking forward to train hard and to compete next year.
Silver 48.56
It was great to come here tonight and race with one of the best athletes of the world and against the best in Europe. I am over the moon with this medal. Before coming here I had the best time in Europe, so I thought that I was going to be on the podium. Karsten was injured but I knew he would come back and win here in Munich. For me, I had quite a lot of races this year, so I was a bit tired. But I still achieved a good time.