Athletics - Men's 4x400m Relay Round 1 - Heat 1 Results
Record | Mark | Name | Location | Date | |
---|---|---|---|---|---|
WR | 2:54.29 | Stuttgart (GER) | 22 Aug 1993 | ||
ER | 2:56.60 | Atlanta, GA (USA) | 3 Aug 1996 | ||
CR | 2:58.22 | Split (CRO) | 1 Sep 1990 |
- CR:
- Championship Record
- ER:
- European Record
- WR:
- World Record
Olympiastadion - 19 Aug - 11:10
Qualification Rules:
First 3 in each heat (Q) and the next 2 fastest (q) advance to the Final
Lane | Team | National Record | Season Best | ||
---|---|---|---|---|---|
1 | 2:58.00 | 3:02.51 | |||
2 | 2:57.88 | 2:58.72 | |||
3 | 3:02.70 | 3:05.12 | |||
4 | 3:00.65 | 3:04.05 | |||
5 | 2:59.86 | 3:04.18 | |||
6 | 2:57.18 | 3:03.14 | |||
7 | 3:05.48 | 3:06.23 | |||
8 | 3:02.46 |
- :
- Yellow Card
Olympiastadion
-
19 Aug - 11:10
-
Official
Qualification Rules:
First 3 in each heat (Q) and the next 2 fastest (q) advance to the Final
Bib | Name | Leg Time (Rank) | Cumulative Time (Rank) | |
---|---|---|---|---|
706 | 45.70 (2) | 45.70 (2) | ||
695 | 45.31 (2) | 1:31.01 (2) | ||
709 | 45.07 (1) | 2:16.08 (2) | ||
708 | 45.19 (5) | 3:01.27 (1) |
Bib | Name | Leg Time (Rank) | Cumulative Time (Rank) | |
---|---|---|---|---|
1009 | 45.55 (1) | 45.55 (1) | ||
1010 | 44.76 (1) | 1:30.31 (1) | ||
1014 | 45.52 (4) | 2:15.83 (1) | ||
1008 | 45.74 (7) | 3:01.57 (2) |
Bib | Name | Leg Time (Rank) | Cumulative Time (Rank) | |
---|---|---|---|---|
890 | 46.18 (6) | 46.18 (6) | ||
891 |
Yellow Card
|
45.46 (3) | 1:31.64 (3) | |
878 | 45.09 (2) | 2:16.73 (3) | ||
889 | 45.07 (4) | 3:01.80 (3) |
Bib | Name | Leg Time (Rank) | Cumulative Time (Rank) | |
---|---|---|---|---|
618 | 45.97 (5) | 45.97 (5) | ||
611 | 46.04 (7) | 1:32.01 (6) | ||
629 | 45.53 (5) | 2:17.54 (4) | ||
610 | 44.26 (1) | 3:01.80 (4) |
Bib | Name | Leg Time (Rank) | Cumulative Time (Rank) | |
---|---|---|---|---|
1055 | 47.11 (7) | 47.11 (7) | ||
1081 | 46.08 (8) | 1:33.19 (8) | ||
1066 | 45.30 (3) | 2:18.49 (6) | ||
1080 | 44.46 (2) | 3:02.95 (5) |
Bib | Name | Leg Time (Rank) | Cumulative Time (Rank) | |
---|---|---|---|---|
1088 | 45.92 (3) | 45.92 (3) | ||
1096 | 45.94 (6) | 1:31.86 (5) | ||
1100 | 46.14 (7) | 2:18.00 (5) | ||
1090 | 45.59 (6) | 3:03.59 (6) |
Bib | Name | Leg Time (Rank) | Cumulative Time (Rank) | |
---|---|---|---|---|
1113 | 47.28 (8) | 47.28 (8) | ||
1115 | 45.51 (4) | 1:32.79 (7) | ||
1114 | 45.92 (6) | 2:18.71 (7) | ||
1111 | 44.97 (3) | 3:03.68 (7) |
Bib | Name | Leg Time (Rank) | Cumulative Time (Rank) | |
---|---|---|---|---|
1146 | 45.93 (4) | 45.93 (4) | ||
1132 | 45.71 (5) | 1:31.64 (3) | ||
1142 | 48.39 (8) | 2:20.03 (8) | ||
1144 |
Legend
- :
- Yellow Card
- DNF:
- Did not finish
- NR:
- National Record
- Q:
- Qualified by place (track) or standard (field)
- q:
- Qualified by time (track and relays) or performance (field events)
- SB:
- Seasonal Best
Unit Reports
Phase Reports
Event Reports
Sixth 3:03.59 NR |
---|
DOS SANTOS - This is a very special moment, because this National Record has been some lomg time coming - it is probably older than Mauro [Pereira] and all of us. It's great that we broke here today, knowing we gave our best. This result will put us on the map, and open door for other environments. World Relays will take place next year, and we would like to qualify - also for the World Champs. We also have the European Super League.
PEREIRA - It is very very important to fulfill the goals we set up. We have a fairly young team - even Ricardo [Dos Santos], the oldie of the group, is only 27 years old. Despite the huge accomplishment, we still have a lot to work on. It feels great to be part of this. COELHO - Anyone who comes here, and finishes 9th, will be extra motivated. I have no words, it's amazing to be part of this, and we should be very proud of the work we put it. I am very pleased, overall. I've been facing every race without being nervous, instead, I'm very eager and ready to run. Being the first one to go out in the relay team gives me extra motivation to do it. TAVARES - This has been a dream first race at a European Championships - any athlete would dream of this, and to be part of the best team ever. Next year our am is to do even better, both as team and individually. |
Third 3:01.80 SB Q |
P. Schneider, leg 2: After the first 400m we were on position four or five but we always were in contact with the leading runner, he brought us in a solid position. I was a bit stuck in the curve then, the race was not optimal. But with the second change we gained two more positions and then Manuel brought it home for us. Excelling like this with the relay is kind of a consolation for be because my big aim was to run a final in the Olympic stadium. I did not manage it in the 400m, but now I will run with the 4x400m relay. This is even better because I will run together with my friends from the relay team. M. Koch, leg 3: This was my first appearance in this wonderful stadium. It was mega. That was badass when we entered the stadium and heard the crowd when Christina Hering was running her 800m. It was insane when we ran, the crowd is so amazing. And it will escalate in the final again. We will set the Olympic stadium on fire! |