Athletics - Men's 3000m Steeplechase Rnd 1 - Heat 2 Results
| Record | Mark | Name | Location | Date | |
|---|---|---|---|---|---|
| WR | 7:53.63 | Bruxelles (BEL) | 3 Sep 2004 | ||
| ER | 8:00.09 | Paris (FRA) | 6 Jul 2013 | ||
| CR | 8:07.87 | Barcelona (ESP) | 1 Aug 2010 |
- CR:
- Championship Record
- ER:
- European Record
- WR:
- World Record
Olympiastadion - 16 Aug - 11:57
Qualification Rules:
First 5 in each heat (Q) and the next 5 fastest (q) advance to the Final
| Order | Bib Number | Name | Personal Best | Season Best | European Ranking | ||
|---|---|---|---|---|---|---|---|
| 1 | 752 | 8:16.57 | 8:19.34 | 7 | |||
| 2 | 1042 | 8:28.08 | 8:28.08 | 28 | |||
| 3 | 630 | 8:34.85 | 8:34.85 | 40 | |||
| 4 | 759 | 8:05.23 | 8:26.18 | ||||
| 5 | 760 | 8:12.43 | 8:16.35 | 3 | |||
| 6 | 1028 | 8:21.69 | 8:21.69 | 11 | |||
| 7 | 865 | 8:31.93 | 8:31.93 | 39 | |||
| 8 | 835 | 8:20.12 | 8:26.28 | 15 | |||
| 9 | 888 | 8:15.58 | 8:15.58 | 6 | |||
| 10 | 950 | 8:10.29 | 8:10.29 | 1 | |||
| 11 | 1176 | 8:21.50 | 8:26.59 | 27 | |||
| 12 | 848 | 8:21.28 | 8:24.68 | 19 | |||
| 13 | 682 | 8:30.53 | 8:37.24 | 52 | |||
| 14 | 1087 | 8:38.18 | 8:38.18 | 43 | |||
| 15 | 635 | 8:24.56 | 8:24.56 | 13 | |||
| 16 | 1085 | 8:25.98 | 8:25.98 | 26 | |||
| 17 | 693 | 8:14.31 | 8:14.31 | 4 |
QAT
FRA
Official Reports
FIN
NOR
BEL
GER
GBR
ITA
SWE
DEN
POR
ESP
Albania
Andorra
Armenia
Athlete Refugee Team
Austria
Azerbaijan
Bosnia & Herzegovina
Bulgaria
Croatia
Cyprus
Czech Republic
England
Estonia
Georgia
Gibraltar
Greece
Greenland
Hungary
Iceland
Ireland
Israel
Kosovo
Latvia
Lithuania
Luxembourg
Malta
Monaco
Montenegro
Netherlands
Poland
Republic of Moldova
Republic of North Macedonia
Romania
San Marino
Serbia
Slovak Republic
Slovenia
Switzerland
Turkey
Ukraine
World Triathlon