Athletics - Men's 3000m Steeplechase Final Results
| Record | Mark | Name | Location | Date | |
|---|---|---|---|---|---|
| WR | 7:53.63 | Bruxelles (BEL) | 3 Sep 2004 | ||
| ER | 8:00.09 | Paris (FRA) | 6 Jul 2013 | ||
| CR | 8:07.87 | Barcelona (ESP) | 1 Aug 2010 |
- CR:
- Championship Record
- ER:
- European Record
- WR:
- World Record
Olympiastadion - 19 Aug - 21:00
| Order | Bib Number | Name | Personal Best | Season Best | European Ranking | ||
|---|---|---|---|---|---|---|---|
| 1 | 950 | 8:10.29 | 8:10.29 | 1 | |||
| 2 | 865 | 8:31.93 | 8:31.93 | 39 | |||
| 3 | 1161 | 8:20.55 | 8:24.84 | 37 | |||
| 4 | 713 | 8:16.46 | 8:16.46 | 5 | |||
| 5 | 759 | 8:05.23 | 8:26.18 | ||||
| 6 | 835 | 8:20.12 | 8:26.28 | 15 | |||
| 7 | 752 | 8:16.57 | 8:19.34 | 7 | |||
| 8 | 861 | 8:23.28 | 8:25.73 | 14 | |||
| 9 | 990 | 8:11.00 | 8:11.00 | 2 | |||
| 10 | 774 | 8:19.79 | 8:24.82 | 22 | |||
| 11 | 693 | 8:14.31 | 8:14.31 | 4 | |||
| 12 | 1037 | 8:26.12 | 8:26.12 | 9 | |||
| 13 | 989 | 8:14.06 | 8:24.04 | 41 | |||
| 14 | 1028 | 8:21.69 | 8:21.69 | 11 | |||
| 15 | 720 | 8:16.42 | 8:16.42 | 8 |
QAT
FRA
Official Reports
ITA
GER
SWE
ESP
GBR
FIN
NOR
Albania
Andorra
Armenia
Athlete Refugee Team
Austria
Azerbaijan
Belgium
Bosnia & Herzegovina
Bulgaria
Croatia
Cyprus
Czech Republic
Denmark
England
Estonia
Georgia
Gibraltar
Greece
Greenland
Hungary
Iceland
Ireland
Israel
Kosovo
Latvia
Lithuania
Luxembourg
Malta
Monaco
Montenegro
Netherlands
Poland
Portugal
Republic of Moldova
Republic of North Macedonia
Romania
San Marino
Serbia
Slovak Republic
Slovenia
Switzerland
Turkey
Ukraine
World Triathlon