Athletics - Men's 3000m Steeplechase Final Results

Current Records - Men's 3000m Steeplechase
Record Mark Name Location Date
WR 7:53.63 Bruxelles (BEL) 3 Sep 2004
ER 8:00.09 Paris (FRA) 6 Jul 2013
CR 8:07.87 Barcelona (ESP) 1 Aug 2010
CR:
Championship Record
ER:
European Record
WR:
World Record

Olympiastadion - 19 Aug - 21:00

Olympiastadion - 19 Aug - 21:00 -
Official

Distance Time Rank
100m 15.64 2
200m 32.53 1
300m 49.50 1
400m 1:07.03 1
500m 1:24.30 1
600m 1:41.91 1
700m 1:59.37 1
800m 2:17.20 1
900m 2:34.85 1
1000m 2:52.48 1
1100m 3:09.87 1
1200m 3:27.30 1
1300m 3:45.03 3
1400m 4:01.74 3
1500m 4:18.68 4
1600m 4:35.38 4
1700m 4:52.20 4
1800m 5:08.51 4
1900m 5:24.96 4
2000m 5:41.44 4
2100m 5:58.59 5
2200m 6:15.50 5
2300m 6:32.63 6
2400m 6:49.41 6
2500m 7:06.35 7
2600m 7:21.70 4
2700m 7:37.32 3
2800m 7:51.82 1
2900m 8:07.04 1
Finish 8:21.80 1
Distance Time Rank
100m 16.05 5
200m 32.97 5
300m 50.18 7
400m 1:07.60 7
500m 1:25.11 7
600m 1:42.58 7
700m 2:00.56 8
800m 2:18.09 8
900m 2:36.10 11
1000m 2:53.03 7
1100m 3:10.84 8
1200m 3:28.31 9
1300m 3:46.01 10
1400m 4:02.19 6
1500m 4:19.36 9
1600m 4:36.28 10
1700m 4:52.74 7
1800m 5:09.27 7
1900m 5:25.21 6
2000m 5:41.10 3
2100m 5:58.38 3
2200m 6:15.26 3
2300m 6:32.28 3
2400m 6:48.88 2
2500m 7:05.71 4
2600m 7:21.37 2
2700m 7:37.06 2
2800m 7:51.94 2
2900m 8:07.50 2
Finish 8:22.35 2
Distance Time Rank
100m 16.40 10
200m 33.23 7
300m 50.08 6
400m 1:07.48 6
500m 1:25.03 6
600m 1:42.36 6
700m 2:00.10 6
800m 2:17.49 =4
900m 2:35.36 5
1000m 2:52.75 3
1100m 3:10.28 =3
1200m 3:27.70 4
1300m 3:44.96 1
1400m 4:01.66 2
1500m 4:18.00 1
1600m 4:34.48 1
1700m 4:51.27 1
1800m 5:07.59 1
1900m 5:24.02 1
2000m 5:40.72 1
2100m 5:58.19 2
2200m 6:15.04 2
2300m 6:32.10 2
2400m 6:48.63 1
2500m 7:05.37 1
2600m 7:21.20 1
2700m 7:36.73 1
2800m 7:52.22 3
2900m 8:07.76 3
Finish 8:23.44 3
Distance Time Rank
100m 16.83 14
200m 34.15 14
300m 51.21 14
400m 1:08.55 13
500m 1:26.10 12
600m 1:43.22 12
700m 2:00.90 11
800m 2:18.42 10
900m 2:36.08 10
1000m 2:53.44 11
1100m 3:11.03 10
1200m 3:28.49 10
1300m 3:46.00 9
1400m 4:02.56 10
1500m 4:19.65 10
1600m 4:35.73 =6
1700m 4:52.69 6
1800m 5:09.03 6
1900m 5:25.43 7
2000m 5:41.80 5
2100m 5:58.49 4
2200m 6:15.33 4
2300m 6:32.39 4
2400m 6:49.12 4
2500m 7:05.98 5
2600m 7:21.92 6
2700m 7:37.72 6
2800m 7:53.20 5
2900m 8:09.38 4
Finish 8:25.00 4
Distance Time Rank
100m 16.38 9
200m 33.32 9
300m 50.30 8
400m 1:07.70 8
500m 1:25.31 8
600m 1:42.63 8
700m 2:00.32 7
800m 2:17.82 7
900m 2:35.71 7
1000m 2:53.27 9
1100m 3:10.67 7
1200m 3:28.24 8
1300m 3:45.51 6
1400m 4:02.27 7
1500m 4:18.99 6
1600m 4:35.73 =6
1700m 4:52.89 8
1800m 5:09.32 8
1900m 5:25.56 8
2000m 5:42.14 8
2100m 5:58.79 6
2200m 6:15.56 6
2300m 6:32.67 7
2400m 6:49.44 7
2500m 7:05.66 3
2600m 7:21.74 5
2700m 7:37.75 7
2800m 7:53.59 6
2900m 8:10.07 5
Finish 8:26.49 5
Distance Time Rank
100m 16.45 11
200m 33.57 11
300m 50.62 10
400m 1:08.00 10
500m 1:25.80 10
600m 1:42.94 10
700m 2:00.66 9
800m 2:18.10 9
900m 2:35.82 9
1000m 2:53.40 10
1100m 3:11.27 11
1200m 3:28.96 12
1300m 3:46.48 12
1400m 4:03.08 12
1500m 4:19.97 12
1600m 4:36.62 12
1700m 4:53.51 12
1800m 5:09.54 10
1900m 5:26.01 10
2000m 5:42.49 9
2100m 5:59.47 9
2200m 6:16.06 9
2300m 6:32.54 5
2400m 6:49.14 5
2500m 7:06.10 6
2600m 7:22.06 7
2700m 7:37.55 5
2800m 7:53.95 7
2900m 8:10.72 7
Finish 8:26.68 6
Distance Time Rank
100m 15.91 4
200m 32.81 4
300m 49.78 4
400m 1:07.27 3
500m 1:24.65 3
600m 1:42.16 3
700m 1:59.83 3
800m 2:17.26 2
900m 2:35.02 2
1000m 2:52.52 2
1100m 3:10.08 2
1200m 3:27.42 2
1300m 3:45.02 2
1400m 4:01.63 1
1500m 4:18.27 2
1600m 4:34.71 2
1700m 4:51.55 2
1800m 5:07.81 2
1900m 5:24.26 2
2000m 5:40.74 2
2100m 5:58.03 1
2200m 6:14.85 1
2300m 6:31.92 1
2400m 6:48.90 3
2500m 7:05.59 2
2600m 7:21.47 3
2700m 7:37.43 4
2800m 7:53.17 4
2900m 8:10.54 6
Finish 8:27.82 7
Distance Time Rank
100m 15.77 3
200m 32.76 3
300m 49.70 3
400m 1:07.35 4
500m 1:24.78 5
600m 1:42.24 5
700m 2:00.06 5
800m 2:17.56 6
900m 2:35.44 6
1000m 2:52.99 6
1100m 3:10.49 5
1200m 3:27.96 5
1300m 3:45.45 5
1400m 4:01.89 4
1500m 4:18.46 3
1600m 4:35.07 3
1700m 4:51.97 3
1800m 5:08.20 3
1900m 5:24.68 3
2000m 5:41.82 6
2100m 5:59.01 7
2200m 6:15.91 7
2300m 6:32.97 9
2400m 6:49.93 9
2500m 7:06.69 8
2600m 7:22.65 8
2700m 7:38.63 8
2800m 7:55.12 8
2900m 8:11.88 8
Finish 8:28.52 8
Distance Time Rank
100m 16.17 6
200m 33.27 8
300m 50.49 9
400m 1:07.91 9
500m 1:25.52 9
600m 1:42.85 9
700m 2:00.84 10
800m 2:18.46 11
900m 2:35.77 8
1000m 2:53.24 8
1100m 3:11.01 9
1200m 3:28.22 7
1300m 3:45.60 7
1400m 4:02.29 8
1500m 4:19.35 8
1600m 4:36.19 9
1700m 4:53.32 10
1800m 5:09.35 9
1900m 5:25.80 9
2000m 5:42.98 11
2100m 6:00.48 12
2200m 6:16.99 11
2300m 6:33.95 11
2400m 6:51.66 13
2500m 7:09.41 13
2600m 7:26.70 13
2700m 7:44.01 13
2800m 8:01.22 13
2900m 8:18.11 12
Finish 8:33.05 9
Distance Time Rank
100m 16.55 12
200m 33.91 13
300m 51.17 13
400m 1:08.85 14
500m 1:26.61 14
600m 1:43.93 15
700m 2:01.78 15
800m 2:19.45 15
900m 2:37.11 15
1000m 2:54.40 15
1100m 3:12.18 15
1200m 3:29.70 15
1300m 3:46.63 13
1400m 4:03.09 13
1500m 4:20.13 13
1600m 4:36.70 13
1700m 4:53.76 13
1800m 5:10.25 13
1900m 5:26.77 13
2000m 5:43.54 13
2100m 6:00.66 13
2200m 6:17.43 13
2300m 6:34.53 13
2400m 6:50.91 11
2500m 7:07.51 9
2600m 7:24.62 10
2700m 7:41.70 10
2800m 7:59.24 10
2900m 8:17.23 10
Finish 8:33.09 10
Distance Time Rank
100m 16.21 7
200m 33.12 6
300m 49.96 5
400m 1:07.41 5
500m 1:24.70 4
600m 1:42.17 4
700m 1:59.88 4
800m 2:17.49 =4
900m 2:35.08 3
1000m 2:52.76 4
1100m 3:10.28 =3
1200m 3:27.63 3
1300m 3:45.21 4
1400m 4:02.04 5
1500m 4:18.81 5
1600m 4:35.60 5
1700m 4:52.49 5
1800m 5:08.86 5
1900m 5:25.18 5
2000m 5:42.13 7
2100m 5:59.08 8
2200m 6:16.05 8
2300m 6:32.92 8
2400m 6:49.73 8
2500m 7:08.11 10
2600m 7:24.43 9
2700m 7:41.26 9
2800m 7:58.82 9
2900m 8:16.99 9
Finish 8:33.38 11
Distance Time Rank
100m 16.66 13
200m 33.79 12
300m 50.99 12
400m 1:08.49 12
500m 1:26.24 13
600m 1:43.41 13
700m 2:01.45 13
800m 2:19.11 13
900m 2:36.64 13
1000m 2:53.96 13
1100m 3:11.66 13
1200m 3:28.77 11
1300m 3:46.35 11
1400m 4:02.84 11
1500m 4:19.90 11
1600m 4:36.47 11
1700m 4:53.38 11
1800m 5:09.75 12
1900m 5:26.51 12
2000m 5:43.34 12
2100m 6:00.46 11
2200m 6:17.16 12
2300m 6:34.23 12
2400m 6:51.61 12
2500m 7:08.73 12
2600m 7:25.46 12
2700m 7:42.46 12
2800m 8:00.36 12
2900m 8:17.58 11
Finish 8:33.57 12
Distance Time Rank
100m 17.11 15
200m 34.31 15
300m 51.49 15
400m 1:08.96 15
500m 1:26.70 15
600m 1:43.65 14
700m 2:01.59 14
800m 2:19.20 14
900m 2:36.86 14
1000m 2:54.14 14
1100m 3:11.87 14
1200m 3:29.48 14
1300m 3:47.07 15
1400m 4:03.72 15
1500m 4:20.86 15
1600m 4:37.48 15
1700m 4:54.46 15
1800m 5:10.94 15
1900m 5:27.74 15
2000m 5:44.66 15
2100m 6:02.13 15
2200m 6:19.42 15
2300m 6:36.57 14
2400m 6:53.96 14
2500m 7:11.87 14
2600m 7:29.39 14
2700m 7:46.85 14
2800m 8:04.64 14
2900m 8:22.19 14
Finish 8:37.24 13
Distance Time Rank
100m 16.31 8
200m 33.56 10
300m 50.75 11
400m 1:08.21 11
500m 1:25.97 11
600m 1:43.19 11
700m 2:01.27 12
800m 2:18.73 12
900m 2:36.22 12
1000m 2:53.70 12
1100m 3:11.49 12
1200m 3:29.26 13
1300m 3:46.74 14
1400m 4:03.44 14
1500m 4:20.60 14
1600m 4:37.15 14
1700m 4:54.23 14
1800m 5:10.66 14
1900m 5:27.42 14
2000m 5:44.35 14
2100m 6:01.75 14
2200m 6:19.19 14
2300m 6:36.96 15
2400m 6:54.72 15
2500m 7:12.86 15
2600m 7:30.69 15
2700m 7:48.21 15
2800m 8:05.86 15
2900m 8:22.94 15
Finish 8:37.51 14
Distance Time Rank
100m 15.58 1
200m 32.59 2
300m 49.55 2
400m 1:07.04 2
500m 1:24.38 2
600m 1:41.99 2
700m 1:59.64 2
800m 2:17.32 3
900m 2:35.34 4
1000m 2:52.89 5
1100m 3:10.51 6
1200m 3:28.18 6
1300m 3:45.88 8
1400m 4:02.44 9
1500m 4:19.13 7
1600m 4:36.05 8
1700m 4:53.02 9
1800m 5:09.65 11
1900m 5:26.25 11
2000m 5:42.94 10
2100m 5:59.92 10
2200m 6:16.74 10
2300m 6:33.50 10
2400m 6:50.79 10
2500m 7:08.42 11
2600m 7:25.10 11
2700m 7:42.24 11
2800m 8:00.29 11
2900m 8:19.38 13
Finish 8:39.62 15
Gold 8:21.80
It is unbelievable. I knew I was one of the guys who could definitely win the race. I do not have the fastest times, but my race tactics is really good. I am really fast on the last lap so that was my goal. I wanted to control the race from the start, to have a decent pace and no one is too fast. In the second half the Italian guys increased the pace and I needed to stick to them and wait for the last lap. My goal was to get a medal. I still hope to improve my SB after this race.
Bronze 8:23.44
I knew thatTopi Raitanen has a strong finish. So before the race we three Italians talked about pacing this race at the beginning. So me and my twin brother we took times to pace the laps. We thought that we would make it like that but it was not fast enough. Yet, we are very, very happy about our medals.
Silver 8:22.35
This silver medal is great for our nation. Obviously I came here for gold. But we still have enough reason to celebrate tonight at Casa Italia. The race was very tactical and it did not work for me in the end. There were so many Italian supporters who helped us so much. I would like to thank them. It is a dream. We are a really good team.