Athletics - Men's 1500m Final Results
| Record | Mark | Name | Location | Date | |
|---|---|---|---|---|---|
| WR | 3:26.00 | Roma (ITA) | 14 Jul 1998 | ||
| ER | 3:28.32 | Tokyo (JPN) | 7 Aug 2021 | ||
| CR | 3:35.27 | Helsinki (FIN) | 9 Aug 1994 |
- CR:
- Championship Record
- ER:
- European Record
- WR:
- World Record
Olympiastadion - 18 Aug - 21:22
| Order | Bib Number | Name | Personal Best | Season Best | European Ranking | ||
|---|---|---|---|---|---|---|---|
| 1 | 705 | 3:30.20 | 3:30.20 | 7 | |||
| 2 | 953 | 3:37.23 | 3:37.30 | 19 | |||
| 3 | 933 | 3:35.66 | 3:36.36 | 12 | |||
| 4 | 822 | 3:31.08 | 3:31.08 | 8 | |||
| 5 | 702 | 3:33.27 | 3:34.71 | 10 | |||
| 6 | 1065 | 3:32.67 | 3:34.58 | 5 | |||
| 7 | 820 | 3:32.93 | 3:32.93 | 6 | |||
| 8 | 703 | 3:35.92 | 3:35.92 | 49 | |||
| 9 | 295 | 3:28.32 | 3:29.47 | 1 | |||
| 10 | 775 | 3:31.74 | 3:36.22 | 14 | |||
| 11 | 850 | 3:32.50 | 3:32.50 | 20 | |||
| 12 | 616 | 3:33.06 | 3:34.39 | 23 |
MAR
NOR
ESP
Official Reports
ITA
IRL
GBR
POL
FRA
BEL
Albania
Andorra
Armenia
Athlete Refugee Team
Austria
Azerbaijan
Bosnia & Herzegovina
Bulgaria
Croatia
Cyprus
Czech Republic
Denmark
England
Estonia
Finland
Georgia
Germany
Gibraltar
Greece
Greenland
Hungary
Iceland
Israel
Kosovo
Latvia
Lithuania
Luxembourg
Malta
Monaco
Montenegro
Netherlands
Portugal
Republic of Moldova
Republic of North Macedonia
Romania
San Marino
Serbia
Slovak Republic
Slovenia
Sweden
Switzerland
Turkey
Ukraine
World Triathlon