Athletics - Men's 10,000m Final Results
| Record | Mark | Name | Location | Date | |
|---|---|---|---|---|---|
| WR | 26:11.00 | Valencia (ESP) | 7 Oct 2020 | ||
| ER | 26:46.57 | Eugene, OR (USA) | 3 Jun 2011 | ||
| CR | 27:30.99 | Praha (TCH) | 29 Aug 1978 |
- CR:
- Championship Record
- ER:
- European Record
- WR:
- World Record
Olympiastadion - 21 Aug - 20:00
| Order | Bib Number | Name | Personal Best | Season Best | European Ranking | ||
|---|---|---|---|---|---|---|---|
| 1 | 255 | 28:08.83 | 28:08.83 | 40 | |||
| 2 | 263 | 27:49.04 | 27:52.57 | 14 | |||
| 3 | 242 | 27:26.58 | 27:31.98 | 5 | |||
| 4 | 215 | 28:04.01 | 28:04.01 | 26 | |||
| 5 | 249 | 27:10.41 | 4 | ||||
| 6 | 205 | 27:22.70 | 27:43.50 | 2 | |||
| 7 | 284 | 28:01.07 | 28:01.07 | 25 | |||
| 8 | 202 | 28:06.88 | 28:06.88 | 36 | |||
| 9 | 252 | 28:03.39 | 28:03.39 | 24 | |||
| 10 | 200 | 28:09.80 | 28:09.80 | ||||
| 11 | 269 | 27:53.10 | 27:53.10 | 28 | |||
| 12 | 204 | 27:57.29 | 27:57.29 | ||||
| 13 | 240 | 27:49.64 | 27:59.32 | 13 | |||
| 14 | 268 | 28:01.50 | 28:01.50 | ||||
| 15 | 224 | 27:46.08 | 28:08.66 | 7 | |||
| 16 | 328 | 27:48.53 | 27:58.08 | 38 | |||
| 17 | 305 | 28:03.94 | 28:08.11 | 15 | |||
| 18 | 235 | 27:24.51 | 27:24.51 | 1 | |||
| 19 | 296 | 28:11.29 | 28:11.29 | 65 | |||
| 20 | 279 | 27:10.76 | 27:16.18 | ||||
| 21 | 273 | 28:09.75 | 28:09.75 | 32 | |||
| 22 | 298 | 28:04.69 | 28:04.69 | 44 | |||
| 23 | 208 | 27:53.50 | 27:53.50 | ||||
| 24 | 237 | 28:05.68 | 28:05.68 | 53 | |||
| 25 | 244 | 27:34.08 | 27:34.08 | 6 | |||
| 26 | 297 | 27:57.63 | 28:21.16 | 17 |
UGA
GBR
FIN
Official Reports
GER
ESP
BEL
ITA
AUT
ART
IRL
FRA
TUR
POR
NOR
ISR
Albania
Andorra
Armenia
Azerbaijan
Bosnia & Herzegovina
Bulgaria
Croatia
Cyprus
Czech Republic
Denmark
England
Estonia
Georgia
Gibraltar
Greece
Greenland
Hungary
Iceland
Kosovo
Latvia
Lithuania
Luxembourg
Malta
Monaco
Montenegro
Netherlands
Poland
Republic of Moldova
Republic of North Macedonia
Romania
San Marino
Serbia
Slovak Republic
Slovenia
Sweden
Switzerland
Ukraine
World Triathlon