Sport & Nation Entries by Event
-
Portugal
Event | Name | Date of Birth |
---|---|---|
Men's All-Around | 21 Jan 2002 | |
18 Dec 2000 | ||
3 May 2002 | ||
Men's Floor Exercise | 21 Jan 2002 | |
18 Dec 2000 | ||
16 Nov 2001 | ||
3 May 2002 | ||
Men's Pommel Horse | 21 Jan 2002 | |
18 Dec 2000 | ||
16 Nov 2001 | ||
3 May 2002 | ||
Men's Rings | 21 Jan 2002 | |
18 Dec 2000 | ||
22 Jun 2001 | ||
3 May 2002 | ||
Men's Vault | 21 Jan 2002 | |
18 Dec 2000 | ||
16 Nov 2001 | ||
3 May 2002 | ||
Men's Parallel Bars | 21 Jan 2002 | |
18 Dec 2000 | ||
22 Jun 2001 | ||
3 May 2002 | ||
Men's Horizontal Bar | 21 Jan 2002 | |
18 Dec 2000 | ||
22 Jun 2001 | ||
3 May 2002 | ||
Men's Team | 21 Jan 2002 | |
18 Dec 2000 | ||
22 Jun 2001 | ||
16 Nov 2001 | ||
3 May 2002 | ||
Women's All-Around | 27 Apr 2005 | |
14 Sep 2006 | ||
13 Apr 2004 | ||
Women's Vault | 27 Apr 2005 | |
16 Sep 2005 | ||
14 Sep 2006 | ||
13 Apr 2004 | ||
Women's Uneven Bars | 27 Apr 2005 | |
9 Jan 1996 | ||
14 Sep 2006 | ||
13 Apr 2004 | ||
Women's Balance Beam | 27 Apr 2005 | |
16 Sep 2005 | ||
14 Sep 2006 | ||
13 Apr 2004 | ||
Women's Floor Exercise | 27 Apr 2005 | |
16 Sep 2005 | ||
14 Sep 2006 | ||
13 Apr 2004 | ||
Women's Team | 27 Apr 2005 | |
9 Jan 1996 | ||
16 Sep 2005 | ||
14 Sep 2006 | ||
13 Apr 2004 |