Sport & Nation Entries by Event
-
Norway
| Event | Name | Date of Birth |
|---|---|---|
| Men's All-Around | 13 Jul 1999 | |
| 24 Jul 2001 | ||
| 4 Sep 1999 | ||
| Men's Floor Exercise | 13 Jul 1999 | |
| 24 Jul 2001 | ||
| 30 Oct 2002 | ||
| 4 Sep 1999 | ||
| Men's Pommel Horse | 13 Jul 1999 | |
| 24 Jul 2001 | ||
| 30 Oct 2002 | ||
| 4 Sep 1999 | ||
| Men's Rings | 19 Jun 2002 | |
| 13 Jul 1999 | ||
| 24 Jul 2001 | ||
| 4 Sep 1999 | ||
| Men's Vault | 13 Jul 1999 | |
| 24 Jul 2001 | ||
| 30 Oct 2002 | ||
| 4 Sep 1999 | ||
| Men's Parallel Bars | 19 Jun 2002 | |
| 13 Jul 1999 | ||
| 24 Jul 2001 | ||
| 4 Sep 1999 | ||
| Men's Horizontal Bar | 13 Jul 1999 | |
| 24 Jul 2001 | ||
| 30 Oct 2002 | ||
| 4 Sep 1999 | ||
| Men's Team | 19 Jun 2002 | |
| 13 Jul 1999 | ||
| 24 Jul 2001 | ||
| 30 Oct 2002 | ||
| 4 Sep 1999 | ||
| Women's All-Around | 20 Aug 2004 | |
| 21 Sep 2002 | ||
| 30 Mar 2002 | ||
| Women's Vault | 20 Aug 2004 | |
| 1 May 2003 | ||
| 21 Sep 2002 | ||
| 30 Mar 2002 | ||
| Women's Uneven Bars | 20 Aug 2004 | |
| 1 May 2003 | ||
| 21 Sep 2002 | ||
| 30 Mar 2002 | ||
| Women's Balance Beam | 20 Aug 2004 | |
| 1 May 2003 | ||
| 21 Sep 2002 | ||
| 30 Mar 2002 | ||
| Women's Floor Exercise | 17 Jul 2006 | |
| 20 Aug 2004 | ||
| 21 Sep 2002 | ||
| 30 Mar 2002 | ||
| Women's Team | 17 Jul 2006 | |
| 20 Aug 2004 | ||
| 1 May 2003 | ||
| 21 Sep 2002 | ||
| 30 Mar 2002 |
Albania
Andorra
Armenia
Athlete Refugee Team
Austria
Azerbaijan
Belgium
Bosnia & Herzegovina
Bulgaria
Croatia
Cyprus
Czech Republic
Denmark
England
Estonia
Finland
France
Georgia
Germany
Gibraltar
Great Britain
Greece
Greenland
Hungary
Iceland
Ireland
Israel
Italy
Kosovo
Latvia
Lithuania
Luxembourg
Malta
Monaco
Montenegro
Netherlands
Poland
Portugal
Republic of Moldova
Republic of North Macedonia
Romania
San Marino
Serbia
Slovak Republic
Slovenia
Spain
Sweden
Switzerland
Turkey
Ukraine
World Triathlon