Sport & Nation Entries by Event
-
Italy
| Event | Name | Date of Birth |
|---|---|---|
| Men's All-Around | 7 Feb 1996 | |
| 12 Sep 2002 | ||
| 18 Apr 1997 | ||
| Men's Floor Exercise | 6 May 2001 | |
| 7 Feb 1996 | ||
| 12 Sep 2002 | ||
| 18 Apr 1997 | ||
| Men's Pommel Horse | 6 May 2001 | |
| 7 Feb 1996 | ||
| 12 Sep 2002 | ||
| 18 Apr 1997 | ||
| Men's Rings | 6 May 2001 | |
| 7 Feb 1996 | ||
| 12 Sep 2002 | ||
| 14 Aug 1990 | ||
| 18 Apr 1997 | ||
| Men's Vault | 7 Feb 1996 | |
| 12 Sep 2002 | ||
| 14 Aug 1990 | ||
| 18 Apr 1997 | ||
| Men's Parallel Bars | 6 May 2001 | |
| 7 Feb 1996 | ||
| 12 Sep 2002 | ||
| 18 Apr 1997 | ||
| Men's Horizontal Bar | 6 May 2001 | |
| 7 Feb 1996 | ||
| 12 Sep 2002 | ||
| 18 Apr 1997 | ||
| Men's Team | 6 May 2001 | |
| 7 Feb 1996 | ||
| 12 Sep 2002 | ||
| 14 Aug 1990 | ||
| 18 Apr 1997 | ||
| Women's All-Around | 7 Feb 2003 | |
| 26 Jul 2001 | ||
| Women's Vault | 6 Jun 2006 | |
| 7 Feb 2003 | ||
| 7 Feb 2003 | ||
| 26 Jul 2001 | ||
| Women's Uneven Bars | 7 Feb 2003 | |
| 7 Feb 2003 | ||
| 26 Jul 2001 | ||
| 23 Feb 2003 | ||
| Women's Balance Beam | 6 Jun 2006 | |
| 7 Feb 2003 | ||
| 26 Jul 2001 | ||
| 23 Feb 2003 | ||
| Women's Floor Exercise | 6 Jun 2006 | |
| 7 Feb 2003 | ||
| 7 Feb 2003 | ||
| 26 Jul 2001 | ||
| Women's Team | 6 Jun 2006 | |
| 7 Feb 2003 | ||
| 7 Feb 2003 | ||
| 26 Jul 2001 | ||
| 23 Feb 2003 |
Albania
Andorra
Armenia
Athlete Refugee Team
Austria
Azerbaijan
Belgium
Bosnia & Herzegovina
Bulgaria
Croatia
Cyprus
Czech Republic
Denmark
England
Estonia
Finland
France
Georgia
Germany
Gibraltar
Great Britain
Greece
Greenland
Hungary
Iceland
Ireland
Israel
Kosovo
Latvia
Lithuania
Luxembourg
Malta
Monaco
Montenegro
Netherlands
Norway
Poland
Portugal
Republic of Moldova
Republic of North Macedonia
Romania
San Marino
Serbia
Slovak Republic
Slovenia
Spain
Sweden
Switzerland
Turkey
Ukraine
World Triathlon